1 | Name of the College | Dhanbagiyam Krishnaswamy Mudaliar College for Women, (Autonomous) |
2 | Address | No.57, D.K.M. College for Women, Sainathapuram, Vellore – 632 001. Website:www.dkmcollege.org. |
3 | Location | Corporation, District Head quarters |
4 | Affiliating University | Thiruvalluvar University |
5 | Year of Establishment | 1972 |
6 | Year of Affiliation | Temporary : 1972, Permanent : 2007 |
7 | Year of Recognition | U/S 2(f) August 1986 , U/S 12 (b) August 1986 |
8 | Year of last Accreditation | 2016 Rating ‘B' |
9 | Type | Aided & Unaided |
10 | Category | Autonomous |
11 | Courses offered | Mentioned below |
Level | Type | Nature | Selection | ||||
S.No. | Name of the course | Year started | UG/PG/Dip. | FT/PT | Regular/Self. Fin. |
Annual Fees in Rs. |
Past merit/National Test/State Test/University Test/CollegeTest |
Aided | |||||||
1 | B.A., History | 1973 | UG | FT | Regular | *As Per Govt Norms | Board of Higher Secondary examination (or) equivalent for UG admissions |
2 | B.Sc., Chemistry | 1975 | UG | FT | Regular | ||
3 | B.Sc., Zoology | 1976 | UG | FT | Regular | ||
4 | B.Com., | 1976 | UG | FT | Regular | ||
5 | B.Sc., Maths | 1980 | UG | FT | Regular | UG University examination admissions | |
Unaided | |||||||
1 | B.Com., | 1997 | UG | FT | Self.Fin. | ||
2 | B.Sc., Bio Chemistry | 1997 | UG | FT | Self.Fin. | ||
3 | B.Sc., Micro Biology | 1997 | UG | FT | Self.Fin. | ||
4 | B.Sc., Nutrition, Food Service Management & Dietetics | 1998 | UG | FT | Self.Fin. | ||
5 | B.Sc., Computer Science | 1998 | UG | FT | Self.Fin | ||
6 | B.C.A. | 1999 | UG | FT | Self.Fin | ||
7 | B.Sc., Information System Management | 2001 | UG | FT | Self.Fin | ||
8 | B.Sc., Bio – Technology | 2005 | UG | FT | Self.Fin | ||
9 | B.A. English | 2006 | UG | FT | Self.Fin | ||
10 | B.B.A | 2007 | UG | FT | Self.Fin | ||
11 | B.Sc., Psychology | 2014 | UG | FT | Self.Fin | ||
12 | B.A. Tamil | 2015 | UG | FT | Self.Fin. | ||
13 | B.Sc., Mathematics | 2015 | UG | FT | Self.Fin. | ||
14 | B.Com (CA) | 2015 | UG | FT | Self.Fin. | ||
15 | M.Com., | 1997 | PG | FT | Self.Fin. | ||
16 | M.Sc., Bio Chemistry | 2000 | PG | FT | Self.Fin. | ||
17 | M.Sc., Bio Technology | 2001 | PG | FT | Self.Fin. | ||
18 | M.Sc., Applied Microbiology | 2001 | PG | FT | Self.Fin. | ||
19 | M.Sc., Food & Nutrition | 2002 | PG | FT | Self.Fin. | ||
20 | M.Sc., Computer science | 2006 | PG | FT | Self.Fin. | ||
21 | M.Sc., Chemistry | 2006 | PG | FT | Self.Fin. | ||
22 | M.A., Human Resource Management | 2007 | PG | FT | Self.Fin. | ||
23 | M.Sc., Mathematics | 2007 | PG | FT | Self.Fin. | ||
24 | M.A., English | 2009 | PG | FT | Self.Fin. | ||
25 | M.A., History | 2016 | PG | FT | Self.Fin. | ||
26 | M.Sc., Zoology | 2016 | PG | FT | Self.Fin. | ||
27 | M.Phil., Bio Chemistry | 2005 | Research | FT/PT | Self.Fin. | ||
28 | M.Phil., Foods & Nutrition | 2005 | Research | FT/PT | Self.Fin. | ||
29 | M.Phil., Commerce | 2007 | Research | FT/PT | Self.Fin. | ||
30 | M.Phil., Chemistry | 2009 | Research | FT/PT | Self.Fin | ||
31 | M.Phil., Computer Science | 2011 | Research | FT/PT | Self.Fin. | ||
32 | M.Phil., English | 2011 | Research | FT/PT | Self.Fin. | ||
33 | M.Phil., Management Studies | 2011 | Research | FT/PT | Self.Fin | ||
34 | M.Phil., Bio Technology | 2012 | Research | FT/PT | Self.Fin | ||
35 | M.Phil., Mathematics | 2012 | Research | FT/PT | Self.Fin | ||
36 | M.Phil., Microbiology | 2012 | Research | FT/PT | Self.Fin | ||
37 | Ph.D., Chemistry | 2007 | Research | FT/PT | Self.Fin | ||
38 | Ph.D.,English | 2008 | Research | PT | Self.Fin | ||
39 | Ph.D.,Commerce | 2013 | Research | FT/PT | Self.Fin | ||
40 | Ph.D.,History | 2013 | Research | FT/PT | Self.Fin | ||
41 | Ph.D.,Zoology | 2013 | Research | FT/PT | Self.Fin | ||
42 | Ph.D.,Maths | 2013 | Research | FT/PT | Self.Fin | ||
43 | Ph.D.,Economics | 2014 | Research | PT | Self.Fin | ||
44 | Ph.D.,Microbiology | 2014 | Research | PT | Self.Fin | ||
45 | Ph.D.,Biochemistry | 2016 | Research | FT/PT | Self.Fin | ||
46 | Ph.D.,Foods and Nutrition | 2016 | Research | FT/PT | Self.Fin | ||
47 | Ph.D.,Tamil | 2017 | Research | PT | Self.Fin |
12 Physical Facilities and Infrastructure:
Land & Building | |
---|---|
Land Area ( In Acres) | 9.23 Acres |
Built Up Area: | 150528 Sq.ft |
Play ground/Sports/games Area | 362066 Sq.ft. |
Teaching /Learning | |
Number of Class Rooms | 79 |
Number of Tutorial Rooms | All Class Rooms |
Number of Smart Class Rooms | 4 |
Number of Laboratories | 20 |
Number of Seminar Rooms | 2 (AC) |
Number of Conference Rooms | 3 (AC) |
Number of Committee Rooms | 1 |
Hostel | |
Number of Seats in Boys Hostel | Not Applicable |
Number of Seats in Girls Hostel | 168 |
Library | |
Seating capacity of Library Reading Room | 150 Nos. |
Number of Books in Library | 34008 |
Number of Reference Books | 10009 |
Number of Book Bank | 259 |
Number of Competitive exam Books | 2809 |
Number of Dissertations | 544 |
Number of Journals subscribed | 31 |
Number of Multimedia literature | 105 CD -365 |
Periodicals | 31 |
Other Journals | 907 |
Back volumes | 2,907 |
e- Books | 97,000 |
e- Journals | 6,011 |
e- Journal Indian Academy of Science | 11 |
Chemical Abstract (Patents & Papers) | 1,171Chemical Abstract (Patents & Papers) |
Chemical Indexing (Patents & Papers) | 829 Chemical Indexing (Patents & Papers) |
ICT Infrastructure: | |
Number of PCs in Computer Centre | 296 |
Number of PIV or higher PCs | 206 |
Number of LAN Terminals | 295 |
WI fi connectivity, UGC Inflibnet | Available |
Type & Speed of Internet Connectivity |
126 nodes in the campus provided 24mbps internet connection
|
Teaching Tools/Aids | |
Number of Television | 4 |
Number of OHPs | 5 |
Number of LCDs | 5 |
Number of VCP/VCR | 1 |
Others | |
Auditorium (Open) | Available |
Gymnasium | Available |
Indoor Games | Available |
Sports Facilities | Available |
Number of Houses for Teachers | Nil |
Number of Rooms in Guest House | 3 (Guest Rooms) |
Number of Common Rooms for Students | Available |
Health Centre/medical centre | Available |
Number of cubicles/ Rooms for Teachers | 18 |
Common rooms for teachers | Available |
Canteen for Students | Available |
Transport facility for students | Available / 12 Buses/1 van |
FEES PARTICULARS | |||||
2021-2022 | |||||
B.A. | B.COM. | Maths | Chem/Zoo | ||
A. | GENERAL & UNIVERSITY FEES | ||||
1 | Admission Fees | 5 | 5 | 5 | 5 |
2 | Caution Deposit | 0 | 0 | 0 | 0 |
3 | Verification Fees | 50 | 50 | 50 | 50 |
4 | N.S.S. | 10 | 10 | 10 | 10 |
5 | Flag Day | 5 | 5 | 5 | 5 |
6 | Red Cross | 20 | 20 | 20 | 20 |
7 | Matriculation Fee | 75 | 75 | 75 | 75 |
8 | Recognition Fee | 200 | 200 | 200 | 200 |
9 | Registrtation Fee | 150 | 150 | 150 | 150 |
10 | University Library | 100 | 100 | 100 | 100 |
11 | University Games | 100 | 100 | 100 | 100 |
12 | Cultural Youth Festival | 50 | 50 | 50 | 50 |
13 | University Development | 75 | 75 | 75 | 75 |
840 | 840 | 840 | 840 | ||
B | SPECIAL FEES: | ||||
1 | Laboratory | – | – | 80 | 240 |
2 | Library | 30 | 30 | 30 | 30 |
3 | Games | 100 | 100 | 100 | 100 |
4 | Stationery | 75 | 75 | 75 | 75 |
5 | College Association | 15 | 15 | 15 | 15 |
6 | College Day | 10 | 10 | 10 | 10 |
7 | Collelge Calender | 10 | 10 | 10 | 10 |
8 | Reading Room | 10 | 10 | 10 | 10 |
9 | Magazine | 12 | 12 | 12 | 12 |
10 | Audio Visual Education | 3 | 3 | 3 | 3 |
11 | Medical Inspecion | 3 | 3 | 3 | 3 |
12 | Identity Card | 4 | 4 | 4 | 4 |
272 | 272 | 352 | 512 | ||
Grand Total | 1112 | 1112 | 1192 | 1352 |
Admission Guidelines 2021-22