Year of Establishment |
||
B.Sc. (ISM) |
: |
2002 |
BBA |
: |
2007 |
M.A.HRM |
: |
2007 |
M.Phil |
: |
2011 |
Course Offered | Sanctioned Strength/ Year |
B.Sc (I.S.M) | 50 |
B.B.A. | 70 |
M.A (H.R.M) | 40 |
M.Phil (Management) | (5) Full Time & Part Time |
Programs Conducted
- Conducts National/ State level programs every year.
- Invites resource persons from industry & academic for programs.
- Updated curriculum with an interdisciplinary exposure
- Produces 100% of results in more than 95% of the papers.
- Extension services and community services are done on regular basis to various organizations.
- Highly Qualified Assistant Professors who have published 20 articles and presented 25 papers in National & Inter-national Level Conferences.
- Students also participate & present papers in many Conferences and have bagged more than 100 prizes in various events.
- Regular parent-faculty meetings are conducted with professional counselors to provide an insight to parent in handling their wards
- Non-Major subjects offered by the Department i. Office Management ii. Fundamentals of Business Information System Management iii. Cyber law fundamentals iv. Elements of hospital management
- Skill based subjects offered
In B.Sc., (ISM) | In BBA |
1. Customer Relationship management 2. Business Communication fundamentals | 1.Fundamentals of Secretarial practice 2. Elements of Hotel Management |
In Common 1. Leadership Skills 2. Knowledge Management |
To expose students to the current concepts of Technology, system & Information Management with a view to understand, learns to apply the concepts to practical managerial situations. The need of the hour is to manage information in such a way to get the right information at the right time and in the right way to enable the managers to take the right & successful decisions. This systems approach to handle the ocean of information has wide scope in all areas.
Subject Offered B.Sc., (I.S.M)
Computer systems& elements of programming | |
Principles of Management | Marketing Management |
Business Information system Management | PC Software practicals |
Mathematics &Statistics for Management | Quantitative Techniques |
C Programming | C Programming Lab |
Accounting &Finance for Managers | Tally |
Object oriented programming with C++ | C++ Programming Lab |
Research Methodology | Web Technology |
E-Business | Human Resource Management |
Programming in Java | Java practical &Web practical |
Data base managementsystems with RDBMS practicals | |
Group Project |
Curriculum includes current trend for employability.
Core courses consist of management subjects and information technology subjects equally in ISM. Allied courses have current concepts.
Case study, group discussion, Brain Storming & seminar are compulsory in all units. Visit to industrial units/ business houses are compulsory followed by submission of reports.
Industrial training for a minimum period of two weeks during summer vacation after the II year for UG & I year for PG students. Compulsory group project.
Extra support to students based on their background (Education) to improve their knowledge in which they lack.
Tutor's counseling to eradicate any psychological problems of the students in order to erase the barriers of their upliftment.
Our students got placements in
Infosys, Bangalore | Wipro Technologies, Chennai |
ICICI, Vellore | Nokia, Sripeambathur |
Ganathipathi Tulsi Engineering college | ICE, Vellore |
Tata Indicom, Chennai | Samco Metals & Alloys, Vellore |
MRS Info Tech, Vellore. | N trust Infotech(P)Ltd., (KPO) Chennai |
Vasan Eye Care | VIT-University, Vellore |
Aqua-sure, Vellore |
Swetha TVS, Vellore | SAME Deutz fahr, Ranipet. |
Nutrine Confectionery Co(p)Ltd., | E.I.D. parry ware (p) Ltd., Ranipet |
TamilNadu Industrial Explosives Ltd., Vellore | SHARE (Vellore) A NGO based on SHG's |
BTP India (p) Ltd., Kanchipuram | AD Links India (P) Ltd., Kerala |
Coramandal Fertilizer Ltd., Ranipet. | Greaves Contton, Ranipet |
VST Motors, Vellore | Ganesh Motors, Vellore |
Star Heat Treaters, Chennai | BHEL,Ranipet |
D.K.M COLLEGE FOR WOMEN ( AUTONOMOUS),VELLORE
DEPARTMENT OF MANAGEMENT STUDIES
BBA – BACHELOR OF BUSINESS ADMINISTRATION
[accordions id='15352']OUTCOME BASED EDUCATION - CBCS PATTERN with effect from 2019
The course of study and scheme of Examination
S.NO | Part | Course title | Ins /Hrs | Credit | Title of the paper | Syllabus | |||||||
SEMESTER- I |
|||||||||||||
1 | I | Language – I | 6 | 4 | Tamil – I / Other language | View | |||||||
2 | II | English – I | 6 | 4 | English – I | View | |||||||
3 | III | Core paper– I | 5 | 4 | Basics of Managerial Concepts | View | |||||||
4 | III | Core paper – II | 5 | 4 | Business Organization | View | |||||||
5 | III | Allied paper – I | 6 | 5 | Business mathematics and Statistics – I | ||||||||
6 | IV | EVS | 2 | 2 | EVS | View | |||||||
SEMESTER-II |
|||||||||||||
S.No | Part | Course title | Ins /Hr s | Credit | Title of the paper | Syllabus | |||||||
7 | I | Language – II | 6 | 4 | Tamil – II / Other language | View | |||||||
8 | II | English – II | 4 | 4 | English – II | View | |||||||
9 | III | Core paper – III | 5 | 4 | Business Communication | View | |||||||
10 | III | Core paper – IV | 5 | 4 | Production management | View | |||||||
11 | III | Allied paper – II | 6 | 5 | Business mathematics and Statistics – II | ||||||||
12 | IV | Value education | 2 | 2 | Value education | View | |||||||
13 | IV | Soft skills | 2 | 1 | Soft skills | ||||||||
SEMESTER -III |
|||||||||||||
S.N O | Par t | Course title | Ins /H rs | Cre dit | Title of the paper | Syllabus | |||||||
14 | I | Core paper – V | 6 | 4 | Human Resource Management | View | |||||||
15 | II | Core paper – VI | 5 | 4 | Business Policy and Strategic Management | View | |||||||
16 | III | Core paper – VII | 5 | 4 | Financial Accounting | View | |||||||
17 | III | Core paper – VIII | 4 | 4 | Principles of Banking | View | |||||||
18 | III | Allied paper – III | 6 | 5 | Economics for Managers | View | |||||||
19 | IV | Skillbased subject – I | 2 | 2 | Training and Development | View | |||||||
20 | IV | Non – major – I | 2 | 2 | Management Concept | View | |||||||
SEMESTER-IV |
|||||||||||||
S.N O | Par t | Course title | Ins /Hrs | Credit | Title of the paper | Syllabus | |||||||
21 | I | Core paper – IX | 5 | 4 | Legal Aspects of Business | View | |||||||
22 | II | Core paper – X | 5 | 4 | Cost Accounting | View | |||||||
23 | III | Core paper – XI | 6 | 4 | Organizational behavior | View | |||||||
24 | III | Core paper – XII | 4 | 4 | Management Information System | View | |||||||
25 | III | Allied paper – IV | 6 | 5 | Operations Research | ||||||||
26 | IV | Skill based subject – II | 2 | 2 | E – Business | View | |||||||
27 | IV | Non – major – II | 2 | 2 | Women Entrepreneurial management | View | |||||||
SEMESTER- V |
|||||||||||||
S.No | Pa rt | Course title | Ins /Hrs | Credit | Title of the paper | Syllabus | |||||||
28 | II | Core paper – XIII | 6 | 4 | Research Methodology | View | |||||||
29 | III | Core paper – XIV | 6 | 4 | Marketing Management | View | |||||||
30 | III | Core paper – XV | 6 | 4 | Management Accounting | View | |||||||
31 | III | Elective paper – I | 6 | 3 | Total Quality Management | View | |||||||
32 | III | Elective – II | 4 | 3 | Business Environment | View | |||||||
33 | IV | Skillbased subject – III | 2 | 2 | Personality Development and soft skills for Business | View | |||||||
SEMESTER- VI |
|||||||||||||
S.No | Part | Course title | Ins /Hrs | Credit | Title of the paper | Syllabus | |||||||
33 | III | Core paper – XVI | 6 | 4 | Entrepreneurial Development | View | |||||||
34 | III | Core paper – XVII | 6 | 4 | IndustrialRelations and Labour Welfare | View | |||||||
35 | III | Elective paper – III | 6 | 3 | Materials Management | View | |||||||
36 | III | Elective – IV | 4 | 3 | Business Ethics | View | |||||||
37 | IV | Skill based subject – IV | 2 | 2 | Practical : Tally and GST Oriented | View | |||||||
38 | V | Extension Activities | - | 3 | Extension Activities | ||||||||
39 | Project | 6 | 4 | Project |
D.K.M. COLLEGE FOR WOMEN (AUTONOMOUS) DEPARTMENT OF MANAGEMENT STUDIES
B.Sc (INFORMATION SYSTEM MANAGEMENT)
[accordions id='15373']OUTCOME BASED EDUCATION - CBCS PATTERN
With effect from 2019
S.NO | Part | Course title | Ins /Hr s | Credit | Title of the paper | Syllabus | |||||||
SEMESTER- I |
|||||||||||||
1 | I | Language – I | 6 | 4 | Tamil – I / Other language | View | |||||||
2 | II | English – I | 6 | 4 | English – I | View | |||||||
3 | III | Core paper – I | 6 | 4 | Basics of Information Technology | View | |||||||
4 | III | Core practical - I | 3 | 3 | Office Automation Lab | View | |||||||
5 | III | Allied paper – I | 7 | 5 | Basics of Managerial Concepts | View | |||||||
6 | IV | EVS | 2 | 2 | Environmental studies | View | |||||||
SEMESTER-II | |||||||||||||
S.No | Part | Course title | Ins /Hr s | Credit | Title of the paper | Syllabus | |||||||
7 | I | Language – II | 6 | 4 | Tamil – II / Other language | View | |||||||
8 | II | English – II | 4 | 4 | English – II | View | |||||||
9 | III | Core paper – II | 6 | 4 | Internet and its Applications | View | |||||||
10 | III | Core Practical II | 3 | 3 | Internet and its Applications | View | |||||||
11 | III | Allied paper – II | 4 | 3 | Mathematical and statistics for management | ||||||||
12 | III | Allied practical – I | 3 | 2 | Quantitative Techniques | ||||||||
13 | IV | Value education | 2 | 2 | Value education | View | |||||||
14 | V | Softskill | 2 | 1 | Soft skills | ||||||||
SEMESTER-III | |||||||||||||
S.N O | Par t | Course title | Ins /H rs | Credit | Title of the paper | Syllabus | |||||||
14 | I | Language – III | 6 | 4 | Tamil – III/ Other language | View | |||||||
15 | II | English – III | 6 | 4 | English –III | View | |||||||
16 | III | Core paper – III | 4 | 4 | Programming in C and C++ | View | |||||||
17 | III | Core practical – III | 3 | 3 | Practical : Programming in C and C++ | View | |||||||
18 | III | Allied paper – III | 7 | 5 | Accounting and Finance for Managers | View | |||||||
19 | IV | Skill based subject – I | 2 | 2 | Training and Development | View | |||||||
20 | IV | Non – major – I | 2 | 2 | Stress Management | View | |||||||
SEMESTER-IV |
|||||||||||||
S.N O | Par t | Course title | Ins /H rs | Credit | Title of the paper | Syllabus | |||||||
21 | I | Language – IV | 6 | 4 | Tamil – IV/ Other language | View | |||||||
22 | II | English – IV | 6 | 4 | English –IV | View | |||||||
23 | III | Core paper – IV | 4 | 4 | Data Base Management System ( DBMS ) | View | |||||||
24 | III | Core practical – IV | 3 | 3 | Practical : DBMS | View | |||||||
25 | III | Allied paper – IV | 7 | 5 | Organizational behavior | View | |||||||
26 | IV | Skill based subject – II | 2 | 2 | E – Business | View | |||||||
27 | IV | Non – major – II | 2 | 2 | Digital Marketing | View | |||||||
SEMESTER-V |
|||||||||||||
S. N O | Pa rt | Course title | Ins /H rs | Credit | Title of the paper | Syllabus | |||||||
29 | III | Core paper –V | 6 | 3 | Multimedia | View | |||||||
30 | III | Core paper – VI | 7 | 4 | Web technology | View | |||||||
31 | III | Core paper – VII | 6 | 4 | Marketing Management | View | |||||||
32 | III | Core practical–V | 3 | 3 | Multimedia using Flash | View | |||||||
33 | III | Elective – I | 3 | 3 | Human Resource Management | View | |||||||
34 | III | Elective – II | 3 | 3 | Business Environment | View | |||||||
IV | Skill based subject – III | 2 | 2 | 2 | Personality Development and Soft Skills for Business | View | |||||||
SEMESTER-VI |
|||||||||||||
S.No | Part | Course title | Ins /Hrs | Credit | Title of the paper | ||||||||
36 | III | Core paper – VIII | 8 | 4 | Programming in JAVA | View | |||||||
37 | III | Core practical – VI | 3 | 3 | JAVA Programming and Web Technology | View | |||||||
38 | III | Core practical – VII | 3 | 3 | Practical : Tally and GST Oriented | View | |||||||
39 | III | Elective – III | 3 | 3 | Technopreneur | View | |||||||
40 | III | Elective – IV | 3 | 3 | Business Communication | View | |||||||
41 | IV | Skill based subject – IV | 2 | 2 | Business Ethics | View | |||||||
42 | V | Extension Activities | 6 | 4 | |||||||||
43 | Project with viva voce | Project | |||||||||||
D.K.M. COLLEGE FOR WOMEN ( AUTONOMOUS), DEPARTMENT OF MANAGEMENT STUDIES
M.A - HUMAN RESOURCE MANAGEMENT
[accordions id='15374']
The course of study and the scheme of Examinations ( With Effect from 2019 )
S.No | Part | Study Components | Ins.Hrs / Week | Credit | Title of the paper | Syllabus | ||||||||||
SEMESTER-I | ||||||||||||||||
1 | Paper – I | Core paper – I | 6 | 5 | Advanced Business Management | |||||||||||
2 | Paper- II | Core paper – II | 6 | 5 | Human Resource Management | |||||||||||
3 | Paper – III | Core paper – III | 6 | 4 | Labour Legislation - I | |||||||||||
4 | Paper – IV | Core paper – IV | 6 | 4 | Applied statistics for HR Managers | |||||||||||
5 | Paper – I | Elective paper – I | 6 | 3 | 1. Compensation Management 2. Group Dynamics | |||||||||||
Self study paper - I | 2 | Business Ethics | ||||||||||||||
SEMESTER-II | ||||||||||||||||
S.No | Part | Course Title | Hrs | Credit | Title of the Paper | Syllabus | ||||||||||
6 | Paper – V | Core paper – V | 6 | 5 | Organizational Behaviour | |||||||||||
7 | Paper- VI | Core paper – VI | 6 | 5 | Quantitative Techniques for HR Managers | |||||||||||
8 | Paper – VII | Core paper – VII | 6 | 4 | Communication Skills for HR Managers | |||||||||||
9 | Paper – VIII | Core paper – VIII | 5 | 4 | Labour Legislation - II | |||||||||||
10 | Paper – II | Elective paper – II | 5 | 3 | 1. Global HRM 2. HRIS | |||||||||||
11 | Paper – I | Compulsory paper | 2 | 2 | Human Rights | |||||||||||
SEMESTER-III | ||||||||||||||||
S.NO | PART | STUDY COMPONENTS | INS HRS / WEEK | CREDIT | TITLE OF THE PAPER | Syllabus | ||||||||||
12 | Paper – IX | Core paper –IX | 6 | 5 | Talent Management | View | ||||||||||
13 | Paper – X | Core paper – X | 6 | 5 | Research Methodology | View | ||||||||||
14 | Paper – XI | Core paper – XI | 6 | 5 | Total Quality Management | View | ||||||||||
15 | Paper - XII | Core paper –XII | 6 | 5 | Electronic HRM | View | ||||||||||
16 | Paper - III | Elective paper – III | 6 | 3 | 1. Corporate Governance 2. Business Policy and Strategic Management | View | ||||||||||
Self study paper- II | 2 | Research Aptitude | View | |||||||||||||
SEMESTER-IV | ||||||||||||||||
S.No | Part | Study Components | Ins.Hrs / Week | Credit | Title of the paper | Syllabus | ||||||||||
17 | Paper – XIII | Core paper –XIII | 5 | 5 | Entrepreneurial Development | View | ||||||||||
18 | Paper – XIV | Core paper –XIV | 5 | 5 | Human Resource Development | View | ||||||||||
19 | Paper - XV | Core paper –XV | 5 | 5 | Business Environment | View | ||||||||||
20 | Paper - IV | Elective paper – IV | 5 | 3 | 1. People Management 2. Industrial Relations and Labour Welfare | View | ||||||||||
21 | Paper - I | Project with viva – voce | 10 | 5 | Project |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Mrs. V.S.Palaniammal | 308MSUA01 | Assistant Professor & Head | Click Here |
Mrs. R. Maheswari | 308MSUA02 | Assistant Professor | Click Here |
Mrs. A. Rama | 308MSUA03 | Assistant Professor | Click Here |
Mrs.A.Kalaiselvi | 308MSUA04 | Assistant Professor | Click Here |
Dr.E.Veronica | 308MSUA05 | Assistant Professor | Click Here |
Mrs. P. Shobana Gayathri | 308MSUA06 | Assistant Professor | Click Here |
2021-2022
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1 | Webinar | 22.01.2022 | Achieving Problem solution fit and product market fit | View |
2 | Special guest lecture | 11.04.2022 | Health Management : Cancer Awareness Programme | View |
3 | Association Meeting and Management Games | 25.04.2022 | Life style Management | View |
2020-2021
S.No | Name and Nature of Programme | Date of the Programme | Title | Report(Link) |
1 | State Level webinar | 20.02.2021 | Good to Great | View |
2 | MHRD & Department of Management Studies Webinar | 23.03.2021 | How to plan for Startup: Legal and Ethical Steps | View |
2019-2020
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1 | Association Meeting | 19.09.2019 | Motivation | View |
2 | Guest Lecture | 10.07.2019 | Company secretary training | View |
3 | Special Guest Lecture | 27.02.2020 | “Challenges And Opportunities In Automobile Industry” | View |
4 | Two days Workshop | 10 & 11.10.2019 | “MutivariantAnalysis using SPSS & AMOS” | View |
4 | Two days Workshop | 10 & 11.10.2019 | Entrepreneur ship Awareness Camp | View |
2018-2019
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | State Level Seminar | 13.03.2019 | Women Entrepreneurial Development | . View |
2. | Special Guest Lecture | 08.01.2019 | “Women’s Rights And Career Prospects After Pursuing Law ” | View |
2017-2018
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 28.07.2017 | “WOMEN ENTREPRENEURSHIP DEVELOPMENT” | View |
2 | Entrepreneurship Development | 18.08. 2017 | Jewel Making | View |
3 | STATE LEVEL SEMINAR | 01.02.2018 | LIFE SKILLS AND PERSONALITY ENRICHMENT | View |
4 | SPECIAL GUEST LECTURE | 23.02.2018 | “Work life Balance Management | View |
2016-2017
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | State Level Seminar | 28.02.2017 | Improving Personal Effectiveness” | View |
2. | State Level Seminar | 27.07.2016 | Stress Management” | View |
3. | Guest Lecture | 23.08.2016 | Career Guidance And Career Planning” | View |
4 | Guest Lecture | 30.08.2016 | “Women Entrepreneur” “Never Dream About Success, Just Work For It” | View |
5 | Workshop | 01.03.2017 | “Statistical Packages For The Social Sciences ” | View |