We are in the era of “Stress”. As long as there is an increase in technology, the scopes for stressful situations are highly increasing for both adults and youngsters. Those stressful situations can be handled by the adults oneself but youngsters face problems in making decisions in major parts of their Life. Hence everyone is in need of professional help to overcome those Stress & other related mental problems. Thus, Psychologists play major role in helping the individual in overcoming their problems and help them in dealing with the environment in an effective way.
Scope of the Programme
B.Sc .Psychology is an undergraduate programme. It is the study of the mind via the study of behavior & mental functions. It involves study of mind processes, motives, reaction, feeling, conflict resolution, crisis management, group think motivation & nature of Mind.
To practice Psychology in the profession you could go into clinical, School Counselling, General counselling and as well as counsellors in industry/organisations.
Department Highlights
Year of Establishment |
||
B.Sc |
: |
2014 |
- First College to start this course under Thiruvalluvar University.
- Providing students with excellent opportunities for personal growth & Professional excellence.
- Career oriented Syllabus.
- Psychological Assessment and Experimental Psychology as practical.
- Guidance & Counselling centre (student support Centre)
- Internship Training
- Mini Projects
- Teaching through case study, Group discussion, Brain stroming & Seminars.
- Interactive & Innovative Teaching.
- Use of Audio-Visual Aids.
- Special focus on the Practical aspeed.
- Basic Psychology
- Developmental Psychology
- Research and Statistics in Psychology
- Abnormal Psychology
- Positive Psychology
- Counselling and Guidance
- Consumer Psychology
- Organisational Psychology
- Social Psychology
- Physiological Psychology
- Health Psychology
- Neuro Psychology
- Cyber Psychology
- Sports Psychology
- Communicative Skills
- Stress Management
- Life Skills Education
- Interpersonal Skills
- Clinical Psychologist
- School Counselor
- Trainers in Industries
- HR Assistantship
- Rehabilitation Centers
- De-Addiction Centers
- Patient counsellor
- Emergency care counsellor
- Call respondent in Counselling related BPO
- Soft skill trainers
- Sports Psychologist
D.K.M College For Women (Autonomous),Vellore-Department of Psychology
B.Sc., PSYCHOLOGY
[accordions id='15406'] B.Sc Psychology- CBCS PatternThe Course of Study and the Scheme of ExaminationSEMESTER-I | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | I | Language-I | 6 | 4 | Tamil/ Other language | View |
2. | II | English-I | 6 | 4 | English | View |
3. | III | Core Theory-I | 5 | 4 | Basic Psychology – I | View |
4. | III | Core Theory-II | 5 | 4 | Developmental Psychology –I | View |
5. | III | Allied-I | 6 | 5 | Research and statistics in Psychology | View |
6. | IV | EVS | 2 | 2 | Environmental Studies | View |
SEMESTER-II | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | I | Language-II | 6 | 4 | Tamil-II/ Other Language | View |
2. | II | English-II | 4 | 4 | English-II | View |
3. | III | Core Theory-III | 5 | 4 | Basic Psychology – II | View |
4. | III | Core Theory-IV | 5 | 4 | Developmental Psychology- II | View |
5. | III | Allied-II | 6 | 5 | Educational Psychology | View |
6. | IV | Value Education | 2 | 2 | Value Education | View |
7. | IV | Soft Skills | 2 | 1 | ||
SEMESTER-III | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | I | Language-III | 6 | 4 | Tamil-III/ Other Language | View |
2. | II | English-III | 6 | 4 | English-III | View |
3. | III | Core Theory-V | 4 | 4 | Abnormal Psychology- I | View |
4. | III | Core Theory-VI | 4 | 4 | Positive Psychology | View |
5. | III | Allied-III | 6 | 5 | Organizational Psychology | View |
6. | IV | SBS-I | 2 | 2 | Life Skills Education | View |
7. | IV | NME-I | 2 | 2 | Psychology of Adjustment | View |
SEMESTER-IV | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | I | Language-IV | 6 | 4 | Tamil/ Other Language | View |
2. | II | English-IV | 6 | 4 | English-IV | View |
3. | III | Core Theory-VII | 4 | 4 | Abnormal Psychology-II | View |
4. | III | Core Theory-VIII | 4 | 4 | Counselling and Guidance | View |
5. | III | Allied-IV | 6 | 5 | Consumer Psychology | View |
6. | IV | SBS-II | 2 | 2 | Stress Management | View |
7. | IV | NME-II | 2 | 2 | Psychology of Health and Wellbeing | View |
SEMESTER-V | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | III | Core Theory-IX | 6 | 4 | Social Psychology-I | |
2. | III | Core Theory-X | 6 | 4 | Physiological Psychology | View |
3. | III | Core Practical-I | 6 | 4 | Experimental Psychology | View |
4. | III | Elective –I | 5 | 3 | School Counselling/ Cyber Psychology | View |
5. | III | Elective-II | 5 | 3 | Environmental Psychology/ Learning Disabilities | View |
6. | IV | SBS-III | 2 | 2 | Communicative skills | View |
SEMESTER-VI | ||||||
S.No | Part | Study Components Course Title | Ins. Hrs/ Week | Credit | Title of the Paper | Syllabus |
1. | III | Core Theory-XI | 6 | 4 | Social Psychology – II | View |
2. | III | Core Theory-XII | 6 | 4 | Neuro Psychology | View |
3. | III | Core Practical-II | 6 | 4 | Psychological Assessment | View |
4. | III | Elective –III | 5 | 3 | Health Psychology/Sports Psychology | View |
5. | III | Elective-IV | 5 | 3 | Psychology in HRM/ Project | View |
6. | IV | SBS-IV | 2 | 2 | Interpersonal Skills | View |
7. | V | Extension Activity | - | 3 |
- GUIDANCE & COUNSELLING CENTRE (STUDENT SUPPORT CENTRE)
Unaided
Name | Staffcode | Designation | View Profiles | |
---|---|---|---|---|
Mrs.Aarthi.D | 308PYUA01 | Assistant Professor | Click Here | |
Ms.Soniya.K | 308PYUA02 | Assistant Professor | Click Here | |
Ms.Elakiya | 308PYUA04 | Assistant Professor | Click Here |
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Ms. T. Angelin Mary Slessor | 308PYUA03 | Assistant Professor | Click Here |
2023 - 2024
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1. | Departmental Workshop to observe “International Self-care Day” | 03.08.2023 | Resilience, Adaptability, and Thriving in Adversity | View |
2. | Psychological orientation for freshers | 22.06.2023 10.08.2023 & 11.08.2023 30.09.2023 | Discover yourself Self-assessment Memory techniques | View |
3. | An outreach program-Are you Okay day | 14.09.2023 | I’m here to hear | View |
4. | An outreach program-World Suicide Prevention Day | 22.09.2023 | Awareness talks on say no to suicide | View |
5. | IIC-DKMC Seminar with Department of Psychology and Tamil | 25.09.2023 | Motivation talks by women entrepreneurs on the topic “My psychological approach towards becoming a successful entrepreneur” | View |
6. | An outreach program-National Depression Awareness Day | 05.10.2023-10.10.2023 | Depression Screening test | View |
7. | An outreach program-World Mental Health Day | 14.10.2023 | Our mind, our rights, mental health is a universal human right | View |
8. | Field Visit | 01.11.2023& 02.11.2023 | Educational observation and intervention with mentally challenged children | View |
9. | An outreach program-International Stress Awareness Day | 01.11.2023 | Occupational stress and management of work life balance | View |
10. | Multidisciplinary Seminar | 02.11.2023 | AI and mental health: Bridging the gap | View |
11. | Extension Service at Sekkanur Village | 07.11.2023 | Adolescence counselling and educational assessment | View |
2022-2023
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Extension Activity at L.G Matric School, Ulli, Gudiyattam | 18.08.2022 | Educational Assessment | View |
2 | Interdepartmental Orientation Seminar to observe World Suicide Prevention Week | 16.09.2022 | Creating Hope through action | View |
3 | Collegiate Event to observe World Mental Health Day | 11.10.2022 | Theme: Make mental health and wellbeing for all a global priority Title: “Meditation for better tomorrow” | View |
2021-2022
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Intercollegiate Webinar to observe World Suicide Prevention Week | 09.09.2021 | Speak up and Reach Out | View |
2 | Departmental event to observe world Mental Health day | 11.10.2021 | Mental Health Care for all, let’s make it as reality | View |
2020 - 2021
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Webinar on “ the development and practice of Community Psychology” | 26.03.2021 | The Development And Practice of Community Psychology | View |
2019 - 2020
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Orientation Program | 15.07.2019 -17.07.2019 | Key to success | View |
2 | World Mental Health Day (Seminar, Flash mob and MIME) | 10.10.2019 | Seminar on “ Me and my values” MIME theme “Say No To suicide” | View |
3 | Departmental Video Lecture | 20.02.2020 | Autism Spectrum Disorder | View |
4 | Hands on Training cum Departmental Workshop | 28.02.2020 | Industrial Psychology | View |
2018-2019
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Departmental Guest lecture | 10.10.2018 | World Mental Health Day Awareness Program “Problems in Youth” | View |
2 | Departmental Workshop | 25.02.2019 | Psychometric Analysis | View |
2017-2018
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Departmental Guest lecture | 13.09.2017 | Basic Skills and Ethical Practices in counselling | View |
2 | Departmental Guest lecture | 30.01.2018 | Basics of Cognitive Behaviour Therapy | View |
2016-2017
S.No | Name of the programme | Date of the programme | Title/Topic | Report |
1 | Interdepartmental Guest lecture | 30.08.2016 | Learning Disabilities | View |
2 | Interdepartmental Focused Group Discussion | 28.04.2017 | Problem faced by adolescent children | View |
3 | Interdepartmental Life Skills Training Programme | 03.01.2017-07.07.2017 | Training programme on empowerment of adolescent women through life skills and sports | View |