Year of Establishment |
||
B.Sc |
: |
1997 |
M.Sc |
: |
2001 |
M.Phil |
: |
2011 |
Ph.D |
: |
2014 |
The Department of Microbiology, DKM College established in the year 1997 with UG Course, PG Course in 2001’s M.Phil in the year 2011. The departments so for produced 7 University rank at UG level and 11 University Rank at PG level includes the First Rank. The department has tried to meet the challenges of the ever-changing face of science by its outstanding faculty members and their research endeavours. The department has 6 teaching staff members and 1 non-teaching staff members.
List of seminars organized by the Department- State Level Seminar Science Fest 2003
- National Level Seminar Sizzling Microbe 2005
- State Level Seminar Emerging Trends in Microbiology 2006
- National Level Colloquium 2007
- National Level Symposium MicBio Windower2010.
- National Level Seminar on Marine Microbes2012.
- National Level Seminar on MDR & XDR Microbes 2014.
The Department organized workshops in collaboration with Medox Biotech India Pvt., Ltd., Chennai and with Chromous Biotech Pvt., Ltd., Bangalore. Orange Progene Pvt. Ltd., Chennai.
Teaching Highlights
The faculties are aware of their needs of teaching like knowledge, communication skill and aptitude to bring the best of the students.
The following methods of teaching are used by the faculty members
- Interactive and innovative teaching
- Use of audio-visual aids.
- Regular tests, terminal exams and model exams
- Students seminars
- Regular assignments
- Project work for post graduate students
- Maintenance of department Notice Board
- Conduction of slip test at regular intervals
- Group discussion
- Conducting subject related quiz programmes.
The medical microbiology has a wider scope in the diagnosis of diseases in hospitals and in laboratories. Due to vast and fast development, many new industries (Pharmaceutical, food and dairy) have been developed for need of everyday life. Microbiologists have a vivid opportunity to work in quality control department to check the quality of the new product produced without contamination.
The waste water coming out from the industries should be treated and discarded. So the microbiologist also has a scope in the sewage treatment plan. Due to the importance of the subject the Microbiology has been started in school levels also, the PG microbiology graduates with B.Ed qualification can also work in schools as PG Teacher. Finally there are so many researches undergoing in numerous fields so there is scope of becoming a research scholar also.
Subject Offered B.Sc.
- Comp in Biology & Biostatistics
- MLT General principals of laboratory, anatomy and physiology
- Mushroom cultivation
- Principles of biology
- MLT Clinical pathology & hematology
- Vermitechnology
- MLT biochemistry, histopathology
- Fermentation Technology
- Biofertilizer Technology
- MLT Clinical Microbiology
- Bioinformatics, Biostatistics & Research Methodology
- IPR, Bio safety & Human Rights
- Revised and updated curriculum
- Seminar compulsory in all units
- Compulsory project.
- Educational trips – IVPM, Ranipet, Vaccine research center Center for animal health sciences Madhavaram, Chennai, Tamilnadu Agricultural University, Coimbatore, Central Institute of Fisheries and Technology, Kochi.
The students of our department are well placed in various reputed institution.
Projects
Compulsory projects are given for PG students are encouraged to do the project in the department.
D.K.M COLLEGE FOR WOMEN (AUTONOMOUS) VELLORE-1
(CBCS PATTERN)
B.Sc MICROBIOLOGY SYLLABUS TEMPLATE 2019-2020
[accordions id='15401']B.Sc MICROBIOLOGY SYLLABUS TEMPLATE 2019-2020
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER I | |||||||||
1 | I | Language | Paper I | 6 | 4 | Tamil-I | View | ||
2 | II | English | Paper I | 6 | 4 | English –I | View | ||
3 | III | Core | Paper I | 6 | 5 | General Microbiology | View | ||
4 | III | Core | Practical I | 3 | 0 | Basic techniques in Microbiology | View | ||
5 | III | Allied | Paper I | 4 | 4 | Biochemistry I | View | ||
6 | III | Allied | Practical I | 3 | 0 | Biochemistry | view | ||
7 | IV | 2 | 2 | Environmental Science | view | ||||
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER II | |||||||||
8 | I | Language | Paper II | 6 | 4 | Tamil-II | View | ||
9 | II | English | Paper II | 5 | 4 | English-II | View | ||
10 | III | Core | Paper II | 5 | 5 | Cell biology and Microbial Genetics | View | ||
11 | III | Core | Practical I | 3 | 3 | Basic techniques in Microbiology | |||
12 | III | Allied | Paper II | 4 | 4 | Biochemistry II | view | ||
13 | III | Allied | Practical I | 3 | 2 | ||||
14 | IV | 2 | 2 | Value Education (Gen Awareness) | View | ||||
15 | IV | 2 | 1 | Soft skill | view | ||||
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER III | |||||||||
16 | I | Language | Paper III | 6 | 4 | Tamil-III | View | ||
17 | II | English | Paper III | 6 | 4 | English-III | View | ||
18 | III | Core | Paper III | 4 | 4 | Immunology | View | ||
19 | III | Core | Practical II | 3 | 0 | Immunology | View | ||
20 | III | Allied | Paper III | 4 | 4 | Bioinstrumentation | View | ||
21 | III | Allied | Practical II | 3 | 0 | Bioinstrumentation & Biostatistics | View | ||
22 | IV | Skill Based I | 2 | 2 | MLT – I General principles of laboratory techniques, anatomy & physiology | View | |||
23 | IV | Non Major Elective I | 2 | 2 | Mushroom cultivation | View | |||
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER –IV | |||||||||
24 | I | Language | Paper IV | 6 | 4 | Tamil-IV | View | ||
25 | II | English | Paper IV | 6 | 4 | English-IV | View | ||
26 | III | Core | Paper IV | 4 | 4 | Molecular biology | View | ||
27 | III | Core | Paper IV | 3 | 3 | Immunology | View | ||
28 | III | Allied | Paper IV | 4 | 4 | Biostatistics | View | ||
29 | III | Allied | Practical | 3 | 2 | Bioinstrumentation & Biostatistics | View | ||
30 | IV | Skill Based II | 2 | 2 | MLT – II Clinical Pathology &Haematology | View | |||
31 | IV | Non Major Elective II | 2 | 2 | Vermitechnology | View | |||
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER –V | |||||||||
32 | III | Core | Paper V | 5 | 5 | Medical Bacteriology | View | ||
33 | III | Core | Paper VI | 4 | 4 | Food & Dairy Microbiology | View | ||
34 | III | Core | Paper VII | 4 | 4 | Medical Mycology & Parasitology | View | ||
35 | III | Core | Practical III | 5 | 0 | Medical Microbiology | View | ||
36 | III | Elective I | Paper I | 3 | 3 | Recombinant DNA technology | View | ||
37 | III | Elective II | Paper II | 3 | 3 | Principles of Biology | View | ||
38 | IV | Skill Based III | 2 | 2 | MLT – III Biochemistry Histopathology & Cytology | View | |||
S.NO | Part | Study Components | Ins.Hrs/ Week | Credit | Title of the Paper | Syllabus | |||
SEMESTER-VI | |||||||||
39 | III | Core | Paper VIII | 5 | 5 | Medical Virology | View | ||
40 | III | Core | Paper IX | 4 | 4 | Environmental & Agricultural Microbiology | View | ||
41 | III | Core | Paper X | 4 | 4 | Industrial and Pharmaceutical Microbiology | View | ||
42 | III | Core | Practical III | 5 | 3 | Medical Microbiology | View | ||
43 | III | Core | Practical IV | 4 | 3 | Applied Microbiology | View | ||
44 | III | Elective III | Paper III II | 3 | 3 | Microbial Biotechnology | View | ||
45 | III | Elective IV | Paper IV | 3 | 3 | Marine Microbiology | View | ||
46 | IV | Skill Based IV | 2 | 2 | MLT – IV Clinical Microbiology | View | |||
47 | V | Extension Activities | 3 | Service |
DKM COLLEGE FOR WOMEN (AUTONOMOUS) VELLORE-1
[accordions id='15402'](CBCS PATTERN)
M.Sc MICROBIOLOGY SYLLABUS TEMPLATE 2019-2020
S.No | Study components | Ins.H rs/ Week | Credits | Title of the paper | Syllabus | ||||
Course Title | |||||||||
SEMESTER I | |||||||||
1 | Core | Paper-I | 5 | 4 | General Microbiology | View | |||
2 | Core | Paper-II | 4 | 4 | Immunology | View | |||
3 | Core | Paper-III | 4 | 4 | Systematic Medical Bacteriology | View | |||
4 | Elective I | Paper-I | 5 | 3 | Advances in Molecular Biology and Microbial Genetics | View | |||
5 | Core | Practical I | 4 | 0 | General and Applied Microbiology | View | |||
6 | Core | Practical II | 4 | 0 | Immunology and Bacteriology | View | |||
7 | Core | Practical III | 4 | 0 | Virology and Genetic Engineering | View | |||
Self study paper | 2* | Organic Farming | View | ||||||
SEMESTER II | |||||||||
8 | Core. | Paper-IV | 4 | 3 | Virology | View | |||
9 | Core | Paper-V | 4 | 4 | Genetic Engineering | View | |||
10 | Core | Paper-VI | 3 | 3 | Applied Food, Dairy & Environmental Microbiology | View | |||
11 | Elective II | Paper-II | 5 | 3 | Biological techniques | View | |||
12 | Compulsory Paper | 2 | 2 | Human Rights | View | ||||
13 | Core | Practical I | 4 | 5 | General and Applied Microbiology | View | |||
14 | Core | Practical II | 4 | 5 | Immunology and Bacteriology | View | |||
15 | Core | Practical III | 4 | 5 | Virology and Genetic Engineering | View | |||
Internship (Optional) during the summer vacation with 1 to 3 credits* | |||||||||
SEMESTER III | |||||||||
16 | Core | Paper VII | 4 | 4 | Medical Parasitology, Mycology and Entomology | View | |||
17 | Core | Paper VIII | 4 | 4 | Industrial and Pharmaceutical Microbiology | View | |||
18 | Core | Paper IX | 4 | 4 | Advances in Biotechnology | View | |||
19 | Elective III | Paper III | 3 | 3 | IPR, Bio safety and Quality control | View | |||
20 | Core | Practical IV | 5 | 0 | Medical Parasitology, Mycology and Entomology | View | |||
21 | Core | Practical V | 5 | 0 | Industrial and Pharmaceutical Microbiology | View | |||
22 | Core | Practical VI | 5 | 0 | Advances in Biotechnology | View | |||
Self study paper | 2* | Laboratory Animal Science | View | ||||||
SEMESTER IV | |||||||||
23 | Core | Paper X | 6 | 6 | Research Methodology | View | |||
24 | Core | Elective IV | 3 | 3 | Biostatistics | View | |||
25 | Core | Practical IV | 5 | 5 | Medical Parasitology, Mycology and Entomology | View | |||
26 | Core | Practical V | 5 | 5 | Industrial and Pharmaceutical Microbiology | View | |||
27 | Core | Practical VI | 5 | 5 | Advances in Biotechnology | View | |||
28 | Core | Project | 6 | 6 | Project/ Dissertation |
S.No | Name of the item | Quantity |
1. | ELISA Reader | 1 |
2. | Laminar Air Flow | 2 |
3. | Dark Field Microscope | 1 |
4. | Fluorescence Microscope | 1 |
5. | Table top shaker with Illumination | 1 |
6. | UV- Vis Spectrophotometer | 1 |
7. | Cooling Centrifuge | 1 |
8. | Deep Freezer | 1 |
9. | BOD Incubator | 1 |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr. A.VIDHYA | 308MBUA01 | Head & Assistant Professor | Click Here |
Mrs. S.ARUNADEVI | 308MBUA02 | Assistant Professor | Click Here |
Mrs. A. BARATHI | 308MBUA03 | Assistant Professor | Click Here |
Dr.J.HEMAPRIYA | 308MBUA04 | Assistant Professor | Click Here |
Ms.M.AARTHI | 308MBUA05 | Assistant Professor | Click Here |
Dr.K.BHAKYASHREE | 308MBUA06 | Assistant Professor | Click Here |
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Ms.R.SANGEETHA | - | Assistant Professor | Click Here |
S.No | Name of the Programme | Date of the Programme | Title/Topic | Report |
1 | Motivational session by a Successful Entrepreneur/ Startup Founder | 24.11.2022 | Motivational Session | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Webinar | 01.12.2021 | Process of Innovation Development & Technology readiness | View |
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | International Webinar | 12.01.2021 | Sustainable alternate for replacing plastics to avoid the effects of plastic pollution, sponsored by TNSCST | View |
2 | Virtual Workshop | 15.02 2021. | “Disease models of Lab Animal Experimentation” | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 09.10.2019 | Antibiotic resistance and phage therapy | View |
2. | Guest Lecture | 31.01.2020 | Antibiotic residues in livestock waste: Public health risk and waste management practices | View |
3. | Guest Lecture | 18.02.2020 | Health for your sake | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Workshop cum Hands on training | 08.08.2018 & 09.08.2018 | Molecular techniques | View |
2. | Guest Lecture | 01.09.2018 | Clinical research Industry-opportunities, challenges and demands | View |
3. | Workshop | 07.02.2019 | Computational analysis of small molecules and molecular docking | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 23.08.17 | Career & Research oppurtunities in India & Abroad for Life science graduates. | View |
2. | International conference | 15.02.2018&16.02.2018 | Current Trends and Emerging Challenges in Biological Sciences | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 18.08.2016 | Bioreactor-An Overview | View |
2. | Exhibition | 14.09.2016 | Immunology | View |
3. | Guest Lecture | 29.09.2016 | TB & HIV Facts | View |
4. | National level seminar | 27.01.2017 | New Horizons in Molecular Biotechnology | View |