Department of Chemistry
Year of Establishment |
||
B.Sc., Chemistry | : | 1973 |
M.Sc., Chemistry |
: |
2006 |
M.Phil., Chemistry (Full time& Part time) |
: |
2009 |
Ph.D., Chemistry (Full time & Part time) |
: |
2007 |
Scope of the Course
Chemistry has a wide scope in almost all the fields such as industries, research, teaching etc.,
Courses Offered
- B.Sc. Chemistry
- M.Sc. Chemistry
- M.Phil. Chemistry (Full time / Part time)
- Ph.D. Chemistry (Full time / Part time)
- Department of Chemistry – year of establishment 1972
- Department of Chemistry (UG) Aided year of establishment 1975
- Department of Chemistry (PG) Unaided – year of establishment 2006
- D Chemistry year of establishment 2008
- Phil Chemistry year of establishment 2009
UG: Ever year, students get ranks at the university level both under Madras University and Thiruvalluvar University. Especially the three students have secured first rank from Madras University during different years.
PG: The department produced three university ranks in the first batch itself.
Result: The department has produced (both UG and PG) consistently very good result every year. Always more than 85% result is produced and sometimes the department has produced 100% results also. Teaching Highlights
All the teachers are well experienced. 75% of the staff members are Doctorates. Many of the staff members in this department have cleared CSIR/NET and SLET exams. Many have registered for Ph.D and one member is already a research supervisor. They also give training for the CSIR/NET, SLET exams to the students.
Teaching Aids
Over head projector (OHP), PowerPoint Presentation (LCD), Molecular Models (Board and chalk)
Course Highlights
- Any UG Chemistry graduate can go for higher studies in this college itself upto Ph.D.
- Both UG and PG chemistry graduates can get into courses such as Dialysis etc. in medical colleges and placed there itself.
- They can also prepare for UGC-CSIR fellowship and do research with stipend and also become teachers, lectures
- They can appear for various competitive exams like IAS, IPS, IFS, Central excise and get placed in good administrative position in government departments.
- They can also get into banks in different positions.
- Chemistry graduates have high job scope as chemists (in R & D lab, Quality control lab etc., ) in many industries like
- Pharmaceutical industries
- Cosmetics
- Fertilizer industries
- Clinical and Basic Sciences research organization.
- Post graduates in chemistry are in high demand in space research & defence research.
- They shine very well in teaching profession (both in schools and colleges).
- All the engineering college need good chemistry faculty in large numbers.
Many projects are funded by UGC, Tamilnadu State Council of Science and technology (TNSCST), Ministry of Human Resource Development (MHRD), etc. Students pursue projects in industries like Biocorn, CLRI, State Universities etc.
D.K.M. COLLEGE FOR WOMEN (AUTONOMOUS), VELLORE-632 001
Department of Chemistry (UG) with effect from 2019-2020
- To impart work-based training to Chemistry graduates of the institute
- To develop as independent thinkers who are responsible for their own learning.
- To inculcate the leadership and collaboration skills
- To develop the ability to solve problems involving chemistry.
- To develop an appreciation of the applications of Chemistry in daily life.
- To create an attitude for pursuing future studies and in the field of research.
- To achieve excellence in the subject and to pursue their career.
- To make the students to gain practical knowledge in Chemistry by doing more laboratory experiments.
- To make the students to understand the modern and sophisticated instrumentation and proper interpretation of the data resulting from the use of these instruments.
- To make the students to gain knowledge for their careers as professionals in the fields of chemistry.
- To know the basic concepts of Chemistry and to create interest in the study of the subject.
- To understand the role of chemistry in daily life and in the society.
- To create thirst in critical thinking, analyzing and problem solving skills.
- To create a knowledge in promising areas of chemical sciences and to motivate the students to pursue their future studies.
- To develop the activity in understanding and applying the principles of chemistry.
- To equip with the skills to compete for competitive examinations and to find employment in various sectors.
- To provide knowledge on theory and applications of different analytical techniques used in Chemistry.
- To provide a broad foundation in chemistry that stresses scientific reasoning and analytical problem solving with a molecular perspective.
- To enable the students to acquire the means to understand, explain, predict and control nature.
- To acquire knowledge, conceptual understanding and skills to solve problems in scientific contexts.
The students will be able to
- Gain knowledge about the periodic table, coordination chemistry, transition and inner transition elements.
- Gain knowledge about the various aspects of organic chemistry such as molecular rearrangements, stereoisomerism, conformational analysis, heterocyclic compounds and natural products
- Gain knowledge about the principle and applications of phase rule, surface chemistry, chemical kinetics, group theory, photochemistry and electrochemistry.
- Gain knowledge about data analysis, principles of gravimetric analysis, thermal analysis, purification methods of solids and liquids, various separation techniques and spectroscopy.
- Gain knowledge about common diseases and their treatment, Indian medicinal plants, drugs chemistry, hormones and vitamins.
- To understand the concepts and theories in chemistry
- To make the students to understand the interdisciplinary nature of Chemistry to integrate the knowledge of Maths, Physics and Biology.
- To provide students with the skills required to succeed in chemical industries so that they can get job opportunities in industries.
- To understand the relationship of chemical substances, its properties and their applications in life.
- To provide new solutions to problems in health, materials and energy usage.
CBCS PATTERN
The course of study and Scheme of Examination
SEMESTER I
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
1 | I | Language | Paper I | 6 | 4 | Tamil-I | View |
2 | II | English | Paper I | 6 | 4 | English-I | View |
3 | III | Core | Paper I | 6 | 5 | Fundamental concepts of Chemistry | View |
4 | III | Practical | Prac.I | 3 | 0 | Titrimetry | View |
5 | III | Allied theory | Paper I | 4 | 4 | Physics-I | View |
6 | III | Allied Practicals | Prac. I | 3 | 0 | Physics Practicals | View |
7 | IV | EVS | 2 | 2 | Environmental studies | View |
SEMESTER II
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
1 | I | Language | Paper II | 6 | 4 | Tamil-II | View |
2 | II | English | Paper II | 4 | 4 | English-II | View |
3 | III | Core | Paper II | 5 | 5 | General Chemistry-I | View |
4 | III | Practical | Prac.I | 3 | 3 | Titrimetry | View |
5 | III | Allied theory | Paper II | 4 | 4 | Physics-II | View |
6 | III | Allied Practicals | Prac.I | 3 | 2 | Physics Practicals | View |
7 | IV | Value education | 3 | 2 | Value education | View | |
8 | IV | Soft skill | 2 | 1 | Soft skill | View |
SEMESTER III
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
9 | I | Language | Paper III | 6 | 4 | Tamil-III | View |
10 | II | English | Paper III | 6 | 4 | English-III | View |
11 | III | Core | Paper III | 4 | 4 | General Chemistry-II | View |
12 | III | Practical | Prac.II | 3 | 0 | Semimicro Qualitative Analysis | View |
13 | III | Allied theory | Paper III | 4 | 4/5 | Zoology/Mathematics-I | View |
14 | III | Allied Practicals | Prac.II | 3 | 0 | Zoology Practicals | View |
15 | IV | Skill based | Paper I | 2 | 2 | Role of Chemistry in Everyday Life | View |
16 | IV | Non-major | Paper I | 2 | 2 | Medicinal Chemistry | View |
SEMESTER IV
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
17 | I | Language | Paper IV | 6 | 4 | Tamil-IV | View |
18 | II | English | Paper IV | 6 | 4 | English-IV | View |
19 | III | Core | Paper IV | 4 | 4 | General Chemistry-III | View |
20 | III | Practical | Prac. II | 3 | 3 | Semimicro Qualitative Analysis | View |
21 | III | Allied theory | Paper IV | 4 | 4/5 | Zoology/Mathematics-II | View |
22 | III | Allied Practicals | Prac. II | 3 | 2/0 | Zoology Practicals | View |
23 | IV | Skill based | Paper II | 2 | 2 | Water Analysis and Treatment | View |
24 | IV | Non-major | Paper II | 2 | 2 | Chemistry in Everyday Life | View |
* Summer internship programme at the end of IV semester (Optional) – Extra credit-1-2
SEMESTER V
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
25 | III | Core | Paper V | 4 | 4 | Inorganic Chemistry-I | View |
26 | III | Core | Paper VI | 5 | 5 | Organic Chemistry-I | View |
27 | III | Core | Paper VII | 4 | 4 | Physical Chemistry | View |
28 | III | Elective | Paper I | 3 | 3 | *Any one paper from the following: 1.Analytical chemistry 2. Green Chemistry | View View |
29 | III | Elective | Paper II | 3 | 3 | *Any one paper from the following: 1. Pharmaceutical Chemistry 2.Textile Chemistry | View View |
30 | III | Core Practical | Paper III | 3 | 0 | Gravimetric Analysis | View |
31 | III | Core Practical | Paper IV | 3 | 0 | Organic Analysis | View |
32 | III | Core Practical | Paper V | 3 | 0 | Physical Chemistry Practicals | View |
33 | IV | Skill Based | Paper III | 2 | 2 | Polymer chemistry | View |
SEMESTER VI
S.No. | Part | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
34 | III | Core | Paper VIII | 6 | 5 | Inorganic Chemistry-II | View |
35 | III | Core | Paper IX | 6 | 5 | Organic Chemistry-II | View |
36 | III | Elective | Paper III | 4 | 3 | *Any one paper from the following: 1. Electrochemistry | View |
2. Nanochemistry | View | ||||||
37 | III | Elective | Paper IV | 3 | 3 | *Any one paper from the following: 1. Spectroscopy | View |
2. Food Chemistry | View | ||||||
38 | III | Core Practical | Paper III | 3 | 3 | Gravimetric Analysis | View |
39 | III | Core Practical | Paper IV | 3 | 3 | Organic Analysis | View |
40 | III | Core Practical | Paper V | 3 | 3 | Physical Chemistry Practicals | View |
41 | IV | Skill Based | Paper IV | 2 | 2 | Industrial Chemistry | View |
42 | Extension activity | 3 |
PG Department of Chemistry with effect from 2019-2020
CBCS PATTERN
-
To impart work-based training to Chemistry graduates of the institute
-
To develop as independent thinkers who are responsible for their own learning.
-
To inculcate the leadership and collaboration skills
-
To develop the ability to solve problems involving chemistry.
-
To develop an appreciation of the applications of Chemistry in daily life.
-
To create an attitude for pursuing future studies and in the field of research.
-
To achieve excellence in the subject and to pursue their career.
-
To make the students to gain practical knowledge in Chemistry by doing more laboratory experiments.
-
To make the students to understand the modern and sophisticated instrumentation and proper interpretation of the data resulting from the use of these instruments.
-
To make the students to gain knowledge for their careers as professionals in the fields of chemistry.
-
To know the basic concepts of Chemistry and to create interest in the study of the subject.
-
To understand the role of chemistry in daily life and in the society.
-
To create thirst in critical thinking, analyzing and problem solving skills.
-
To create a knowledge in promising areas of chemical sciences and to motivate the students to pursue their future studies.
-
To develop the activity in understanding and applying the principles of chemistry.
-
To equip with the skills to compete for competitive examinations and to find employment in various sectors.
-
To provide knowledge on theory and applications of different analytical techniques used in Chemistry.
-
To provide a broad foundation in chemistry that stresses scientific reasoning and analytical problem solving with a molecular perspective.
-
To enable the students to acquire the means to understand, explain, predict and control nature.
-
To acquire knowledge, conceptual understanding and skills to solve problems in scientific contexts.
The students will be able to
-
Gain knowledge about the periodic table, coordination chemistry, transition and inner transition elements.
-
Gain knowledge about the various aspects of organic chemistry such as molecular rearrangements, stereoisomerism, conformational analysis, heterocyclic compounds and natural products
-
Gain knowledge about the principle and applications of phase rule, surface chemistry, chemical kinetics, group theory, photochemistry and electrochemistry.
-
Gain knowledge about data analysis, principles of gravimetric analysis, thermal analysis, purification methods of solids and liquids, various separation techniques and spectroscopy.
-
Gain knowledge about common diseases and their treatment, Indian medicinal plants, drugs chemistry, hormones and vitamins.
-
To understand the concepts and theories in chemistry
-
To make the students to understand the interdisciplinary nature of Chemistry to integrate the knowledge of Maths, Physics and Biology.
-
To provide students with the skills required to succeed in chemical industries so that they can get job opportunities in industries.
-
To understand the relationship of chemical substances, its properties and their applications in life.
-
To provide new solutions to problems in health, materials and energy usage.
S. No. | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
1 | Core | Paper I | 4 | 4 | Structure and bonding of Inorganic compounds | View |
2 | Core | Paper II | 4 | 4 | Substitution reactions and stereochemistry | View |
3 | Core | Paper III | 4 | 4 | Chemical kinetics and electrochemistry | View |
4 | Elective | Paper I | 3 | 3 | (Choose any one out of three) a.Bioinorganic Chemistry and Separation Techniques b. Drug Design c. Green Chemistry | View View View |
5 | Core | Practical I | 5 | 0 | Organic Chemistry Practical – I | View |
6 | Core | Practical II | 5 | 0 | Inorganic Chemistry Practical – I | View |
7 | Core | Practical III | 5 | 0 | Physical Chemistry Practical – I | View |
8 | Optional | Self Study Paper | - | 2* | Environmental Chemistry for sustainable world | View |
SEMESTER-II
S. No. | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
9 | Core | Paper IV | 3 | 3 | Coordination chemistry | View |
10 | Core | Paper V | 3 | 3 | Organic Reaction mechanisms and Rearrangements | View |
11 | Core | Paper VI | 4 | 4 | Quantum Chemistry and Analytical Techniques | View |
12 | Elective | Paper II | 3 | 3 | (Choose any one out of three) a. Modern Synthetic Strategies and Renewable Energy Resources b. Pharmaceutical Chemistry c. Heterocyclic chemistry | View View View |
13 | Compulsory paper | 2 | 2 | Human rights | View | |
14 | Core | Practical I | 5 | 5 | Organic Chemistry Practical – I | View |
15 | Core | Practical II | 5 | 5 | Inorganic Chemistry Practical – I | View |
16 | Core | Practical III | 5 | 5 | Physical Chemistry Practical – I | View |
SEMESTER-III
S. No. | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
17 | Core | Paper VII | 4 | 4 | Nuclear Chemistry and Organometallic Chemistry | View |
18 | Core | Paper VIII | 4 | 4 | Spectroscopy and Applications | View |
19 | Core | Paper IX | 4 | 4 | Thermodynamics and group theory | View |
20 | Elective | Paper III | 3 | 3 | (Choose any one out of three) a. Material Chemistry | View |
b.Basic Pharmacology c. Industrial Chemistry | View View | |||||
21 | Core | Practical IV | 5 | 0 | Organic Chemistry Practical – II | View |
22 | Core | Practical V | 5 | 0 | Inorganic Chemistry Practical – II | View |
23 | Core | Practical VI | 5 | 0 | Physical Chemistry Practical – II | View |
24 | Optional | Self Study Paper | - | 2* | Online course |
SEMESTER-IV
S. No. | Study components | Ins. Hrs/ Week | Credit | Title of the paper | Syllabus | |
25 | Core | Paper X | 6 | 5 | Photochemistry, Heterocycles and Natural products | View |
26 | Elective | Paper IV | 3 | 3 | (Choose any one out of three) a. Scientific Research Methodology | View |
b.Supramolecular Chemistry | View | |||||
c. Nanoscience and Technology | View | |||||
27 | Compulsory paper | - | 2 | Comprehensive Viva | ||
28 | Core | Practical IV | 5 | 5 | Organic Chemistry Practical – II | View |
29 | Core | Practical V | 5 | 5 | Inorganic Chemistry Practical – II | View |
30 | Core | Practical VI | 5 | 5 | Physical Chemistry Practical – II | View |
31 | Core | Project | 6 | 5 | Project with Viva Voce |
- Smart class room for students.
- Well equipped and separate laboratories for UG, PG, M.Phil and Ph.D with all facilities.
- Well equipped classrooms for students for both UG & PG for all sections with proper Lighting & air circulation.
- Separate book bank is available.
- Department library with many books were available for reference of students.
- RO is available for drinking purpose.
- Two computers with printers.
- A Xerox machine.
- Scanning facility is available in the department.
- Fire extinguisher is available in the lab as well as in the department.
- Separate research room with free internet connection for both students and staffs involving in research activities.
- Separate staff rooms for both UG & PG.
Name of the Instrument | Purpose |
Electrospinning Machine | To produce charged threads of polymer solutions (fibres) |
IR Spectrophotometer | To record IR spectra- identification of various functional groups |
UV-Visible Spectrophotometer | To record UV spectra- Solution concentration analysis |
Vacuum Oven with pump | To remove the moisture content present in the samples by creating vacuum. |
Guoy balance | To measure magnetic susceptibility |
Hot air oven | To dry the samples |
Electronic balance | To measure the weight of samples |
pH meter | To measure pH |
Mechanical shaker | To attain equilibrium of solutions by shaking |
Ultrasonicator | For solubility measurement |
Water analysis Kit | To measure BOD, COD, Alkalinity, Acidity. |
Digital Potentiometer | To measure EMF |
Digital Conductometer | To measure conductance |
Polarimeter | To measure optical activity |
Fluidised Bed Reactor | Column studies |
Water filtration (fabricated) | To filtrate the samples |
Ultrafiltration Cell glass assembly | Membrane filtration |
Centrifuge Machine | To separate the suspensions and emulsions by the rotation of sample around the fixed axis- |
Magnetic Stirrer | To rotate the sample using the magnetic pellet |
Electrical Stirrer | To rotate the sample using the electrical connection |
Photoelectric Colorimeter | To measure the optical density of the samples (absorbance or transmittance) |
Laboratory homogeniser | To homogenize various types of material, such as tissue, plant, food, soil, and many others |
Aided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr. M. NAGARATHINAM | 308CHA01 | Head & Associate Professor | Click Here |
Dr.S. SANTHA LAKSHMI | 308CHA02 | Assistant Professor | Click Here |
Dr. N. DHANAM | 308CHA03 | Assistant Professor | Click Here |
Dr.S.SASHIKALA | 308CHA04 | Assistant Professor | Click Here |
Mrs. Dr.R.ARUNADEVI | 308CHA05 | Assistant Professor | Click Here |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr. T.GOMATHI | 308CHUA01 | Assistant Professor & Head | Click Here |
Mrs. J.SARANYA | 308CHUA02 | Assistant Professor | Click Here |
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr.D.SHAKILA | - | Assistant Professor | Click Here |
2022-2023
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | International Conference | 10.06.2022 | International Conference on Advances In Chemical and Biological Sciences (ACBS-2022) | View |
2 | Guest Lecture-I | 06.08.2022 | Guest Lecture On “Know Your Computer Technology | View |
3 | Guest Lecture-II | 10.11.2022 | Guest Lecture On “Computational Chemistry: Past, Present And Future” | View |
2021-2022
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Webinar-I | 18.08.2021 | Recent Trends and Advances in Organic Synthesis | View |
2 | Webinar-II | 24.09.2021 | Novel Electrode Materials for the Sensing of Environmental Pollutants | View |
3 | PTA | 04.12.2021 | Parents Teachers Association meeting | View |
4 | Alumi meet | 30.01.2022 | - | View |
5 | Certificate course | 11.03.2022 | Cosmetics and toiletries | View |
6 | Workshop cum hands-on training | 15.03.2022 | Detection of food adulterants | View |
7 | Association meeting | 15.03.2022 | Women Empowerment and its importance | View |
2020-2021
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | FDP | 04.05.2020 to 10.05.2020 | Faculty Development Program On Gchempaint And Libreoffice | |
2 | National level quiz competition | 30.05.2020 to 05.06.2020 | Chemistry in Everyday life | View |
3 | Webinar IGCAR | 21.01.2021 | Need For Nuclear Energy | View |
4 | Alumnae meet | 31.01.2021 | - | View |
5 | Webinar | 18.02.2021 | Conducting Polymers and their Applications | View |
6 | Hands on training cum workshop | 05.02.2021 | Detection of food adulterants | View |
7 | Certificate course | 08.02.2021 to 24.02.2021 | Cosmetics and Toiletries | View |
8 | Guest lecture | 26.02.2021 | Opportunities in Chemical And Pharmaceutical Industries | View |
9 | Association meeting | 03.03.2021 | Natural and manmade things in Chemistry | View |
10 | PTA | 06.03.2021 | - | -View |
2019-2020
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Industrial Visit | 18.07.2019 | - | View |
2 | Guest Lecture | 23.07.2019 | Stereochemistry of Carbon Compounds | View |
3 | Workshop Cum Hands-On Training | 04.10.2019 | Detection of Food Adulterants | View |
4 | RUSAC | 10.10.2019 | - | View |
5 | National Conference | 06.12.2019 | “Emerging trends in Chemical and Biological Sciences” | View |
6 | Extension Activity Report | 03.01.2020 | - | View |
7 | Guest Lecture | 21.02.2020 | Group Theory and Spectroscopy | View |
8 | Certificate course | Feb-2020 | Cosmetics and Toiletries | View |
2018-2019
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Guest Lecture | 31.08.2018 | Chemistry & Physics of oxide superconductors | View |
2 | Extension Activity | 06.12.2018 | - | View |
3 | National Conference | 04.01.2019 | Emerging Trends in Chemical and Biological Sciences | View |
4 | Association Meeting | 26.02.2019 | Organic Synthesis using Simple Reactions and its characterisation using NMR. | View |
5 | Certificate course | 05.02.2019 | Cosmetics and Toiletries | View |
2017-2018
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Extension Activity | 30-08-2017 & 10.01.2018 | Pollution and its prevention methods | View |
2 | National Conference | 05.01.2018 | Emerging trends in chemical and biological Sciences (ETCBS-2018) | View |
3 | Association Meeting | 7.02.2018 | Current trends and future perspectives in Chemistry | View |
4 | Certificate course | Feb-2018 | Cosmetics and Toiletries | View |
2016-17
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Guest Lecture | 10.02.2017 | What Chemistry can do? | View |
2 | Association Meeting | 16.02.2017 | Diet secret of people living in blue zone | View |
3 | CSIR-CLRI | 28.02.2017 | Open Day 2017 | View |
4 | National Conference | 02.03.2017 | Recent trends in Chemical and Biological Sciences | View |