Biotechnology is a rapidly developing and revolutionary scientific discipline with its roots in biological and technological sciences. Modern biotechnology has a tremendous historical significance. Its emergence on the world scene was predicted at least four decades ago.
Year of Establishment |
||
UG-Biotechnology |
: |
2005 |
PG-Biotechnology | : | 2001 |
M. Phil-Biotechnology | : | 2012 |
Today's biotechnology consists of atleast twenty-five areas each area being characterized by the use of a different set of technologies. Some are listed below.
Genetic Engineering: Generically engineered microbes are today widely used for producing drugs and vaccines in large scale at low costs that are of great importance (human insulin, erythropoietin, and hepatitis-B vaccine). For example generically engineered plants that make their own pesticides or are resistant to weedicides - are already in the market.
Gene Therapy is in a way, genetic engineering of humans, which would allow a person suffering from a disabling genetic disorder to lead a normal life.
Tissue Culture of both plant and animal cells. Modern tissue culture technologies allow the multiplication, in the laboratory, of cells isolated from plants and animals. In the cast of plants, one can grow in the lab a whole plant from a single cell.
Department HighlightsThe department has produced 148 Master degree holders and 244 Bachelor degree holders. The department shows significant interest in arranging guest lectures from reputed institutes in relevant fields. In connection with the academic activities students are taken toi an industry which gives them a good exposure. We have also singed MOU with Biotechnology 2020.com, students are undergoing projects.
Teaching Highlights
Teaching aids like OHP, power point, Models, Animated presentations are used to make teaching and learning process interesting and sensible. Students are trained to refer more books, journals and current research articles.
Career Prospects of the course are
The syllabus was designed keeping in mind the competitive job market. The students are intensively trained in the field with regular assessment.
Job Opportunities:
Scientist | Scientist Curator | Pharmaceutical companies |
Agro-based Industries | Technical marketing executives | Food Industries. |
Lecturers | Research Scholar |
Many of our students have held and continue to hold positions of importance in all fields of administration, business, industry and professions, and also in pharmaceutical companies. Some work as project assistants and some are pursuing doctorate degree.
OthersThe department is well equipped with advanced equipments to fulfill the needs of academic and research activities of the students.
D.K.M COLLEGE FOR WOMEN ( AUTONOMOUS),VELLORE
DEPARTMENT OF BIOTECHNOLOGY
B.Sc., Biotechnology
[accordions id='15381']Syllabus
With effect from 2019 - 2020
SEMESTER - I
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
1 | I | Language | Paper I | 6 | 4 | Tamil - I | View |
2 | II | English | Paper I | 6 | 4 | English- I | View |
3 | III | Core theory | Paper I | 5 | 5 | Concepts in biotechnology | View |
4 | III | Core practical | Prac I | 3 | 0 | Concepts in biotechnology and Cell biology | View |
5 | III | Allied theory | Paper I | 5 | 4 | Biochemistry | View |
6 | III | Allied practical | Prac I | 3 | 0 | Biochemistry and microbiology | View |
7 | IV | Environmental studies | 2 | 2 | Environmental studies | View |
SEMESTER - II
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
8 | I | Language | Paper II | 5 | 4 | Tamil – II | View |
9 | II | English | Paper II | 4 | 4 | English –II | View |
10 | III | Core theory | Paper II | 5 | 5 | Cell biology | View |
11 | III | Core practical | Prac I | 3 | 3 | Concepts in biotechnology and Cell biology | View |
12 | III | Allied theory | Paper II | 5 | 4 | Microbiology | View |
13 | III | Allied practical | Prac I | 3 | 2 | Biochemistry and microbiology | View |
14 | IV | 3 | 2 | Value education | View | ||
15 | IV | Soft skills | 2 | 1 | Soft skills | View |
SEMESTER - III
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
16 | I | Language | Paper III | 6 | 4 | Tamil - III | View |
17 | II | English | Paper III | 6 | 4 | English –III | View |
18 | III | Core theory | Paper III | 4 | 4 | Immunology | View |
19 | III | Core practical | Prac II | 3 | 0 | Immunology and genetic engineering | View |
20 | III | Allied theory | Paper III | 4 | 4 | Molecular genetics | View |
21 | III | Allied practical | Prac II | 3 | 0 | Molecular geneticsand Enzymology | View |
22 | IV | Skill based | Paper I | 2 | 2 | Molecular Diagnostics - I | View |
23 | IV | Non-major | Paper I | 2 | 2 | Organic farming | View |
SEMESTER -IV
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
24 | I | Language | Paper IV | 6 | 4 | Tamil – IV | View |
25 | II | English | Paper IV | 6 | 4 | English –IV | View |
26 | III | Core theory | Paper IV | 4 | 4 | Genetic engineering | View |
27 | III | Core practical | Prac II | 3 | 3 | Immunology and genetic engineering | View |
28 | III | Allied theory | Paper IV | 4 | 4 | Enzymology | View |
29 | III | Alliedpractical | Prac II | 3 | 2 | Molecular geneticsand Enzymology | View |
30 | IV | Skill based | Paper II | 2 | 2 | Molecular Diagnostics – II | View |
31 | IV | Non-major | Paper II | 2 | 2 | Kitchen & rooftop gardening | View |
32 | Optional | 1 | Internship |
SEMESTER - V
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
33 | III | Core theory | Paper V | 6 | 5 | Plant & agricultural Biotechnology | View |
34 | III | Core theory | Paper VI | 6 | 4 | Animal cell culture | View |
35 | III | Core theory | Paper VII | 5 | 4 | Biophysics & biostatistics | View |
37 | III | Elective | Paper I | 4 | 3 | Developmental biology | View |
38 | III | Elective | Paper II | 4 | 3 | Bioinformatics | View |
39 | III | Core practical | Prac III | 3 | 3 | Plant and Animal cell culture | View |
40 | IV | Skill based | Paper III | 2 | 2 | Bio – business and management | View |
SEMESTER - VI
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
41 | III | Core theory | Paper VIII | 6 | 5 | Microbial and industrial Biotechnology | View |
42 | III | Core theory | Paper IX | 6 | 4 | Pharmaceutics & Herbal medicine | View |
43 | III | Core theory | Paper X | 5 | 4 | Bioinstrumentation | View |
44 | III | Elective | Paper III | 4 | 3 | Medical Biotechnology | View |
45 | III | Elective | Paper IV | 4 | 3 | Environmental biotechnology | View |
46 | III | Core practical | Prac III | 3 | 3 | Bioprocess & Pharmaceutical Biotechnology | View |
47 | IV | Skill based | Paper IV | 2 | 2 | IPR & Ethics in biotechnology | View |
48 | V | Extension activity | 3 |
M.Sc. BIOTECHNOLOGY
CBCS PATTERN (W.E.F 2019 ONWARDS)
[accordions id='15382']SEMESTER-I
S.No | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | ||||||
1 | Core | Paper I | 5 | 5 | Cell and molecular biology | View |
2 | Core | Paper II | 5 | 5 | Biomolecular interactions | View |
3 | Core | Paper III | 5 | 5 | Microbiology | View |
4 | Elective I | Paper I | 3 | 3 | Bioinstrumentation | View |
5 | Core practical | Core practical I | 4 | 0 | Cell & molecular biology and Genetic Engineering | View |
6 | Core practical | Core Practical II | 4 | 0 | Biomolecular Interactions and Enzyme Technology | View |
7 | Core Practical | Core Practical III | 4 | 0 | Microbiology and Immunotechnology | View |
8 | Self study (optional) | Paper I | 0 | 2 | Evolution & diversity of life | View |
SEMESTER - II
S.No | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | ||||||
9 | Core | Paper IV | 4 | 4 | Genetic Engineering | View |
10 | Core | Paper V | 4 | 4 | Enzyme technology | View |
11 | Core | Paper VI | 5 | 5 | Immunology & Immunotechnology | View |
12 | Elective II | Paper II | 3 | 3 | Plant and animal physiology | View |
13 | Compulsory paper | 2 | 2 | Human rights | View | |
14 | Core | Core practical I | 4 | 4 | Cell & molecular biology and Genetic Engineering | View |
15 | Core | Core Practical II | 4 | 4 | Biomolecular Interactions and Enzyme Technology | View |
16 | Core | Core Practical III | 4 | 4 | Microbiology and Immunotechnology | View |
SEMESTER – III
S.No | Study components | Ins hrs/week | Credit | Title of the paper | Syllabus | |
Course title | ||||||
17 | Core | Paper VII | 5 | 5 | Transgenic Technology | View |
18 | Core | Paper VIII | 5 | 5 | Downstream processing | View |
19 | Core | Paper IX | 5 | 4 | Research methodology and Biostatistics | View |
20 | Elective III | Paper III | 3 | 3 | Developmental biology | View |
21 | Core | Core Practical IV | 4 | 0 | Transgenic Technology | View |
22 | Core | Core Practical V | 4 | 0 | Downstream processing | View |
23 | Core | Core Practical VI | 4 | 0 | Research methodology and Biostatistics and Environmental Biotechnology | View |
24 | Self study(optional) | Paper II | 0 | 2 | Neutraceutical and functional foods | View |
SEMESTER - IV
S.No | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | ||||||
25 | Core | Paper X | 5 | 5 | Ecology & Environmental biotechnology | View |
26 | Elective IV | Paper IV | 5 | 3 | Biosafety , IPR & Ethics | View |
27 | Core | Core Practical IV | 4 | 4 | Transgenic Technology | View |
28 | Core | Core Practical V | 4 | 4 | Downstream processing | View |
29 | Core | Core Practical VI | 4 | 4 | Research methodology and Biostatistics and Environmental Biotechnology | View |
30 | Project | 8 | 5 |
The laboratory is well equipped with instruments like autoclave, incubator, gel documentation unit, laminar airflow, fermenter, PCR, Spectrophotometer, tissue culture lab is maintained with equipment's, Co2 incubator, tissue culture chamber.
S.No | Particulars | Purpose |
1 | Culture room | To isolate microorganism |
2 | Plant tissue culture room | To establish plant culture |
3 | PCR | To analyse the genetic material |
4 | Autoclave | To sterilize glass wares and media |
5 | Blotting apparatus | To transfer from the DNA from the gel to the membrane |
6 | Haemocytometer | To count blood cells |
7 | Glass column for Gel filtration | To separate biomolecules |
8 | Glass column for Ion filtration | To separate biomolecules |
9 | UV tansilluminator | To visualize DNA bands |
10 | Laminar chamber | To perform microbial, plant and isolation techniques under sterile conditions |
11 | Incubator | To maintain culture conditions |
12 | Fermentor | To perform fermentation reactions |
13 | UV spectrophotometer | To check absorption and density of biomolecules |
14 | pH meter | To check pH of the media and solutions |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr.D.CHARUMATHI | 308BTUA01 | Assistant Professor and Head | Click Here |
Dr. C.SUGANTHI | 308BTUA02 | Assistant Professor | Click Here |
Dr. S. VINODHINI | 308BTUA03 | Assistant Professor | Click Here |
Dr.R.VIDHYAKALARANI | 308BTUA04 | Assistant Professor | Click Here |
Dr. AMRITA ANANATHARAMAN | 308BTUA05 | Assistant Professor | Click Here |
Dr.T.JAYALAKSHMI | 308BTUA05 | Assistant Professor | Click Here |
Re-leaved Staff
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr.J.ILAMATHI | - | Assistant Professor | Click Here |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Hands On Training Programme | 20.04.2022 | PCR and RT-PCR techniques and its application | View |
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1. | Online awareness quiz | 14.06.2020 | Save life, Donate blood | View |
2. | Online awareness quiz | 28.07.2020 | Hepatitis B | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | GUEST LECTURE | 17.07.2019 | Awareness Of Foldscopes In Identification Of Microbes In Food | View |
2. | Guest Lecture | 29.09.2019 | Antibiotic Resistant Bacteria and Phage therapy | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 07.09.2018 | Human Relationship And Interpersonal Communication | View |
2. | WORKSHOP | 11.02.2019 & 12.02.2019 | Techniques In Immunology And Genetic Engineering | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Hands On Training Programme | 14.07.2017 | One day Hands On Training programme On Azolla And Spirulina Cultivation | View |
2. | Guest Lecture | 11.09.2017 | Gene Therapy | View |
3. | Awareness ProgrammeOn Blood Grouping | 01.02.2018 | Blood Group finder’s | View |
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Guest Lecture | 07.09.2016 | Trends in cancer immunotherapy | View |
2. | 2 Day National Level Lecture Workshop | 07.02.2017 & 08.02.2017 | Analytical methods in Immunologyand Molecular Biology | View |