Department of Biotechnology
Biotechnology is a rapidly developing and revolutionary scientific discipline with its roots in biological and technological sciences. Modern biotechnology has a tremendous historical significance. Its emergence on the world scene was predicted at least four decades ago.
Year of Establishment |
||
UG-Biotechnology |
: |
2001 |
PG-Biotechnology | : | 2005 |
M. Phil-Biotechnology | : | 2012 |
Today's biotechnology consists of atleast twenty-five areas each area being characterized by the use of a different set of technologies. Some are listed below.
Genetic Engineering: Generically engineered microbes are today widely used for producing drugs and vaccines in large scale at low costs that are of great importance (human insulin, erythropoietin, and hepatitis-B vaccine). For example generically engineered plants that make their own pesticides or are resistant to weedicides - are already in the market.
Gene Therapy is in a way, genetic engineering of humans, which would allow a person suffering from a disabling genetic disorder to lead a normal life.
Tissue Culture of both plant and animal cells. Modern tissue culture technologies allow the multiplication, in the laboratory, of cells isolated from plants and animals. In the cast of plants, one can grow in the lab a whole plant from a single cell.
Department HighlightsThe department has produced 148 Master degree holders and 111 Bachelor degree holders. 5 were first Rank holders and 23 Postgraduate University toppers, 10 under graduate toppers. The department shows significant interest in arranging guest lectures from reputed institutes in relevant fields. In connection with the academic activities students are taken toi an industry which gives them a good exposure. We have also singed MOU with CLRI, Chennai, students are undergoing projects.
Teaching Highlights
Teaching aids like OHP, power point, Models, Animated presentations are used to make teaching and learning process interesting and sensible. Students are trained to refer more books, journals and current research articles.
Career Prospects of the course are
The syllabus was designed keeping in mind the competitive job market. The students are intensively trained in the field with regular assessment.
Job Opportunities:
Scientist | Scientist Curator | Pharmaceutical companies |
Agro-based Industries | Technical marketing executives | Food Industries. |
Lecturers | Research Scholar |
Many of our students have held and continue to hold positions of importance in all fields of administration, business, industry and professions, and also in pharmaceutical companies. Some work as project assistants and some are pursuing doctorate degree.
OthersThe department is well equipped with advanced equipments to fulfill the needs of academic and research activities of the students.
DEPARMENT OF BIOTECHNOLOGY
B.Sc., Biotechnology
PROGRAM EDUCATIONAL OBJECTIVES
- PEO 1 – Provide robust rationale in core biotechnology courses to produce biotechnology graduates who will be employable in core Biotech/Pharma industries where they could evaluate and propose biotechnological solutions with economical and social viability
- PEO 2 – Sensitize on environmental, health and bioethical issues, Intellectual property rights, professional ethics and life-long learning through application orientated activities
PROGRAM OUTCOMES
- PO1 To provide basic understanding and knowledge on the concepts of biotechnology
- PO2 To make the graduates understand the quantum of science inn their daily lives
- PO3 To apply the knowledge they gain through their course of study
- PO4 Graduates will be able to think analytically
- PO5 To provide them with competent Evaulation strategies
- PO6 Understanding of professional and ethical responsibility.
Syllabus
With effect from 2019 - 2020
SEMESTER - I
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
1 | I | Language | Paper I | 6 | 4 | Tamil - I | |
2 | II | English | Paper I | 6 | 4 | English- I | |
3 | III | Core theory | Paper I | 5 | 5 | Concepts in biotechnology | |
4 | III | Core practical | Prac I | 3 | 0 | Concepts in biotechnology and Cell biology | |
5 | III | Allied theory | Paper I | 5 | 4 | Biochemistry | |
6 | III | Allied practical | Prac I | 3 | 0 | Biochemistry and microbiology | |
7 | IV | Environmental studies | 2 | 2 | Environmental studies |
SEMESTER - II
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
8 | I | Language | Paper II | 5 | 4 | Tamil – II | |
9 | II | English | Paper II | 4 | 4 | English –II | |
10 | III | Core theory | Paper II | 5 | 5 | Cell biology | |
11 | III | Core practical | Prac I | 3 | 3 | Concepts in biotechnology and Cell biology | |
12 | III | Allied theory | Paper II | 5 | 4 | Microbiology | |
13 | III | Allied practical | Prac I | 3 | 2 | Biochemistry and microbiology | |
14 | IV | 3 | 2 | Value education | |||
15 | IV | Soft skills | 2 | 1 | Soft skills |
SEMESTER - III
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
16 | I | Language | Paper III | 6 | 4 | Tamil - II | |
17 | II | English | Paper III | 6 | 4 | English –II | |
18 | III | Core theory | Paper III | 4 | 4 | Immunology | |
19 | III | Core practical | Prac II | 3 | 0 | Immunology and genetic engineering | |
20 | III | Allied theory | Paper III | 4 | 4 | Molecular genetics | |
21 | III | Allied practical | Prac II | 3 | 0 | Molecular geneticsand Enzymology | |
22 | IV | Skill based | Paper I | 2 | 2 | Molecular Diagnostics - I | |
23 | IV | Non-major | Paper I | 2 | 2 | Organic farming |
SEMESTER -IV
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
24 | I | Language | Paper IV | 6 | 4 | Tamil – II | |
25 | II | English | Paper IV | 6 | 4 | English –II | |
26 | III | Core theory | Paper IV | 4 | 4 | Genetic engineering | |
27 | III | Core practical | Prac II | 3 | 3 | Immunology and genetic engineering | |
28 | III | Allied theory | Paper IV | 4 | 4 | Enzymology | |
29 | III | Alliedpractical | Prac II | 3 | 2 | Molecular geneticsand Enzymology | |
30 | IV | Skill based | Paper II | 2 | 2 | Molecular Diagnostics – II | |
31 | IV | Non-major | Paper II | 2 | 2 | Kitchen & rooftop gardening | |
32 | Optional | 1 | Internship |
SEMESTER - V
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
33 | III | Core theory | Paper V | 6 | 5 | Plant & agricultural Biotechnology | |
34 | III | Core theory | Paper VI | 6 | 4 | Animal cell culture | |
35 | III | Core theory | Paper VII | 5 | 4 | Biophysics & biostatistics | |
37 | III | Elective | Paper I | 4 | 3 | Developmental biology | |
38 | III | Elective | Paper II | 4 | 3 | Bioinformatics | |
39 | III | Core practical | Prac III | 3 | 3 | Plant and Animal cell culture | |
40 | IV | Skill based | Paper III | 2 | 2 | Bio – business and management |
SEMESTER - VI
S.No | Part | Study components | Ins hrs\week | Credit | Title of the paper | Syllabus | |
Course title | |||||||
41 | III | Core theory | Paper VIII | 6 | 5 | Microbial and industrial Biotechnology | |
42 | III | Core theory | Paper IX | 6 | 4 | Pharmaceutics & Herbal medicine | |
43 | III | Core theory | Paper X | 5 | 4 | Bioinstrumentation | |
44 | III | Elective | Paper III | 4 | 3 | Medical Biotechnology | |
45 | III | Elective | Paper IV | 4 | 3 | Environmental biotechnology | |
46 | III | Core practical | Prac III | 3 | 3 | Bioprocess & Pharmaceutical Biotechnology | |
47 | IV | Skill based | Paper IV | 2 | 2 | IPR & Ethics in biotechnology | |
48 | V | Extension activity | 3 |
The laboratory is well equipped with instruments like autoclave, incubator, gel documentation unit, laminar airflow, fermenter, PCR, Spectrophotometer, tissue culture lab is maintained with equipment's, Co2 incubator, tissue culture chamber.
S.No | Particulars | Purpose |
1 | Culture room | To isolate microorganism |
2 | Plant tissue culture room | To establish plant culture |
3 | PCR and UV Spectrophotometer room | To analyse the genetic material |
4 | Autoclave | To sterilize glass wares and media |
5 | Blotting apparatus | To transfer from the DNA from the gel to the membrane |
6 | Thermocycler | To generate more copies of DNA |
7 | Haemocytometer | To count blood cells |
8 | Glass column for Gel filtration | To separate biomolecules |
9 | Glass column for Ion filtration | To separate biomolecules |
10 | Teakwood chromatography | To perform chromatography techniques |
11 | Glass column for affinity | To separate biomolecules based on charges |
12 | UV tansilluminator | To visualize DNA bands |
13 | Laminar chamber | To perform microbial, plant and isolation techniques under sterile conditions |
14 | Incubator | To maintain culture conditions |
15 | Fermentor | To perform fermentation reactions |
16 | UV spectrophotometer | To check absorption and density of biomolecules |
17 | pH meter | To check pH of the media and solutions |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Dr.J.ILAMATHI | 308BTUA01 | Assistant Professor and Head | Click Here |
Dr. C.SUGANTHI | 308BTUA02 | Assistant Professor | Click Here |
Mrs.S. VINOTHINI | 308BTUA03 | Assistant Professor | Click Here |
Dr.R.VIDHYAKALARANI | 308BTUA04 | Assistant Professor | Click Here |