Department of English
2020 - 2021
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic |
Report
|
1. | National Webinar | 29.6.20 | English language learning from home: Techno- Pedagogical perspectives. | View |
2. | Model United Nations | 27.2.21 & 9.3.21 | Model United Nations- DKMC- MUN | View |
3. | Association Activities 2020-21 | 20.2.21 22.2.21 27.2.21 & 28.2.21 | English Literary Association " LETTERS" | View |
17.2.21 to 27.2.21 | Association Activities 2020-21 | |||
4. | Online Literary Quiz | 20.05.2020 to 23.05.2020. | online quiz on Literary Theory and Criticism | View |
5. | Awareness walk | 1.03.2021 | Women’s Empowerment and Child Abuse. | View |
DEPARTMENT OF ENGLISH
PROGRAMME OUTCOMES (PO):
On completion of B.A.English Literature programme, the students are expected to PO1: Understand the versatility and range of knowledge in the various periods of English language and literature. PO2: Identify the transitions in the various ages of English Language and Literature and analyze the influence of new theories in their development. PO3: Create, select, adapt and apply appropriate theories and resources to understand the complex texts in literature with an understanding of its limitations. PO4: Understand and assess individual, social, environmental, cultural issues and the responsibilities relevant to their knowledge. PO5: To acquire the four basic language skills LSRW and have practical competency in English Language. Communicate effectively with society at large, comprehend and write effective reports, make presentation, give clear instructions and teach.B.A., ENGLISH
with effect from 2019 – 2020 CBCS PATTERN
SEMESTER-I
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Language – I | 6 | 4 | Tamil – I/ Other Language | |
2 | II | English Paper – I | 6 | 4 | English Paper –I | |
3 | III | Core Paper – I | 5 | 3 | British Fiction | View |
4 | III | Core Paper – II | 4 | 4 | British Poetry | View |
5 | III | Allied Paper – I | 7 | 5 | Literary Forms & Terms | View |
6 | IV | Environmental Studies | 2 | 2 | Environmental Studies |
SEMESTER -II
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Language – II | 6 | 4 | Tamil –II/Other Language | |
2 | II | English Paper – II | 4 | 4 | English Paper-II | |
3 | III | Core Paper – III | 4 | 3 | American Literature | View |
4 | III | Core Paper – IV | 4 | 3 | Indian Writing In English | View |
5 | III | Allied Paper – II | 7 | 5 | Socio-Cultural History Of England | View |
6 | IV | Value Education | 3 | 2 | Value Education | |
7 | IV | Soft Skills | 2 | 1 | Soft Skills |
SEMESTER -III
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Language – III | 6 | 4 | Language- III /Other Language | |
2 | II | English paper – III | 6 | 4 | English Paper-III | |
3 | III | Core – V | 4 | 4 | British Prose | View |
4 | III | Core – VI | 3 | 3 | British Drama | View |
5 | III | Allied – III | 7 | 5 | History of English Literature | View |
6 | IV | Skill Based – I | 2 | 2 | Basics of English Grammar | View |
7 | IV | Non Major – I | 2 | 2 | English For Communication | View |
SEMESTER -IV
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Language – IV | 6 | 4 | Language – IV/Other Language | |
2 | II | English paper – IV | 6 | 4 | English Paper – IV | |
3 | III | Core – VII | 3 | 3 | World Classics | View |
4 | III | Core – VIII | 4 | 4 | Literary Criticism | View |
5 | III | Allied – IV | 7 | 5 | History of English Literature-II | View |
6 | IV | Skill Based – II | 2 | 2 | English Language Skills For Employability | View |
7 | IV | Non Major – II | 2 | 2 | English For Competitive Exams | View |
SEMESTER -V
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Core –IX | 6 | 3 | Shakespeare | View |
2 | II | Core – X | 5 | 4 | History of English Language & Linguistics | View |
3 | III | Core – XI | 5 | 4 | Post-Colonial Literature | View |
4 | III | Core – XII | 6 | 4 | Literary Criticism-II | View |
5 | III | Elective – I | 3 | 3 | a. Regional Literature (or) | View |
b. Translation Studies | View | |||||
6 | IV | Elective – II | 3 | 3 | a.Women’s Writing (or) | View |
b. Afro - American Literature | View | |||||
7 | IV | Skill Based III | 2 | 2 | Personality Development | View |
SEMESTER -VI
S. No | Part | Course title | Ins.hrs/ Week | Credits | Title of the paper | Syllabus |
1 | I | Core – XIII | 5 | 3 | ELT | View |
2 | II | Core – XIV | 5 | 4 | Modern English Grammar | View |
3 | III | Core – XV | 6 | 4 | Contemporary Critical Theory | View |
4 | III | Core – XVI | 6 | 3 | European Drama | View |
5 | III | Elective – III | 3 | 3 | a. Cultural Studies | View |
b.Media Studies | View | |||||
6 | IV | Elective – IV | 3 | 3 | a. Diasporic Literature | View |
b. Children’s Literature | View | |||||
7 | IV | Skill Based IV | 2 | 2 | Journalism | View |
Extension Activities | - | 3 |
DEPARTMENT OF ENGLISH – PG
PROGRAMME EDUCATIONAL OBJECTIVES
The programme aims to develop the ability of students to critically examine and relate their understanding of literary texts employing individual linguistic skills, engendering application of literary concepts and critical approaches to arrive at the core and essence of narratives. The learning process would also lead to a larger comprehension of global and national social issues thereby facilitating the students to address them proactively.PROGRAMME OUTCOMES
On completion of the Programme the student will be able to:- Interpret and demonstrate her understanding of form, structure, narrative techniques, literary devices and
- To analyze and apply various literary concepts and critical
- To organize and integrate the acquired knowledge towards individualistic compositions.
- To present, appraise and defend arguments with conviction and
M.A. ENGLISH
With effect from 2019-2020
SEMESTER – I
S.NO | PART | COURSE TITLE | INS.HRS/ WEEK | CREDITS | TITLE OF THE PAPER | SYLLABUS |
1 | I | Core – I | 6 | 5 | Chaucer and the Elizabethan Age | |
2 | II | Core – II | 6 | 5 | Restoration and The Augustan Age | |
3 | III | Core – III | 6 | 5 | The Romantic Age | |
4 | IV | Core – IV | 6 | 5 | The Victorian Age | |
5 | V | Elective – I | 6 | 3 | a.PostModern Fiction (or) | |
b.Genre Fiction |
SEMESTER – II
S.NO | PART | COURSE TITLE | INS.HRS/ WEEK | CREDITS | TITLE OF THE PAPER | SYLLABUS |
1 | I | Core – V | 6 | 5 | 20th Century Literature | |
2 | II | Core – VI | 6 | 5 | American Literature | |
3 | III | Core – VII | 6 | 5 | Introduction To World Literature | |
4 | IV | Core – VIII | 6 | 4 | Indian Literature In English | |
5 | V | Elective – II | 4 | 3 | a.Travel Literature (or) | |
b.Detective and Spy Fiction | ||||||
6 | Human Rights B | 2 | 2 |
SEMESTER – III
S.NO | PART | COURSE TITLE | INS.HRS/ WEEK | CREDITS | TITLE OF THE PAPER | SYLLABUS |
1 | I | Core – IX | 6 | 5 | Shakespeare | View |
2 | II | Core – X | 6 | 5 | ELT | View |
3 | III | Core – XI | 6 | 4 | History of Language and Linguistics | View |
4 | IV | Core – XII | 6 | 4 | Indian Aesthetics | View |
5 | V | Elective – III | 6 | 3 | a.Grammar and Usage (or) | View View |
b.Creative writing |
SEMESTER – IV
S.NO | PART | COURSE TITLE | INS.HRS/ WEEK | CREDITS | TITLE OF THE PAPER | SYLLABUS |
1 | I | Core – XIII | 6 | 5 | New Literatures In English | View |
2 | II | Core – XIV | 6 | 5 | Contemporary Criticism | View |
3 | III | Core – XV | 6 | 4 | Modern European Literature | View |
4 | IV | Elective – IV | 6 | 3 | a.Literature, Culture and Media (or) | View |
b.UGC-NET/SET PAPER | View | |||||
5 | V | Project | 6 | 5 |
Facilities
DEPARTMENT OF ENGLISH
- Separate book bank at the Department
- Smart class room facilities
- Separate computer with printer
- Question bank
- Number of Systems : 27
- Well Furnished Lab with Air Conditioned
- Networking facilities with Wi-Fi connection
- Laptop with Projectors
- Web camera – 1
- Orell digital software- 1
Aided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Ms. V.P. Gayathri | 308ENA01 | Head & Assistant Professor | Click Here |
Mrs. M.GAYATHRI | 308ENA02 | Assistant Professor | Click Here |
Mrs. Dr. M. Manimozhi PhD | 308ENA03 | Assistant Professor | Click Here |
Mrs. SARATHY R | 308ENA04 | Assistant Professor | Click Here |
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Mrs. S.Indragandhi | 308ENUA01 | Assistant Professor & Head | Click Here |
Mrs. D. Sasikala | 308ENUA02 | Assistant Professor | Click Here |
Mrs. D. Ramya | 308ENUA03 | Assistant Professor | Click Here |
Mrs. P.R.Thilagavathi | 308ENUA04 | Assistant Professor | Click Here |
Mrs. E. Arivazhagi | 308ENUA05 | Assistant Professor | Click Here |
Mrs. J.Josephine Mary | 308ENUA06 | Assistant Professor | Click Here |
Ms. D. Miracline Susanna | 308ENUA07 | Assistant Professor | Cilck Here |
Mrs. M. Rajalakshmi | 308ENUA08 | Assistant Professor | Click Here |
Dr. S. Indumathi | 308ENUA09 | Assistant Professor | Click Here |
2020 - 2021
S.No. | Name and Nature of Programme | Date of the Programme | Title/Topic |
Report
|
1. | National Webinar | 29.6.20 | English language learning from home: Techno- Pedagogical perspectives. | View |
2. | Model United Nations | 27.2.21 & 9.3.21 | Model United Nations- DKMC- MUN | View |
3. | Association Activities 2020-21 | 20.2.21 22.2.21 27.2.21 & 28.2.21 | English Literary Association " LETTERS" | View |
17.2.21 to 27.2.21 | Association Activities 2020-21 | |||
4. | Online Literary Quiz | 20.05.2020 to 23.05.2020. | online quiz on Literary Theory and Criticism | View |
5. | Awareness walk | 1.03.2021 | Women’s Empowerment and Child Abuse. | View |
S.No. | Name of the Programme (International/National/State Level)(Conference/Seminar/Workshop) | Date of the Programme | Title/Topic | Report |
1. | Student Induction Programme | 18.06.2019 | Skill Training | View |
2. | Literary Association | 22.08.2019 | Literature and Life | View |
3. | Film Festival | 11.10.2019 | Charlie Chaplin and The Silent Era | View |
4. | Association activity | 25.09.2019-17.12.2019 | Competitions | View |
5. | LIT BLITZ'20 | 19.02.2020 | - | View |
S.No. | Name of the Programme (International/National/State Level)(Conference/Seminar/Workshop) | Date of the Programme | Title/Topic | Report |
1. | Bridge Course | 18.06.2018-20.06.2018 | Grammar Skills, Letter Writing and Phonetics | View |
2. | Literary Association | 03.09.2018 | Inauguration of Letters Association. | View |
3. | Film Festival | 15.02.2019 | Animated Movies | View |
4. | Association activity | 12.09.2018-27.09.2018 and 11.12.2018-12.12.2018 | Competitions | View |
5. | National Seminar | 09.03.2019 | The Female Imaginarium | View |
S.No. | Name of the Programme (International/National/State Level)(Conference/Seminar/Workshop) | Date of the Programme | Title/Topic | Report |
1. | Bridge Course | 20.06.2017 | Soft Skills, Body Language and Introducing oneself, Parallel Writing | View |
2. | Inauguration of the Literary Club - “LETTERs” | 17.08.2017 | Reading Skills | View |
3. | Association activities | 07.12.2017- 14.12.2017 | Spot talk - PPT Presentation | View |
4. | Special Guest Lecture | 07.02.2018 | Literature as a Means to an End | View |
5. | Film Festival | 20.03.2018-21.03.2018 | The Holocaust | View |
S.No. | Name of the Programme (International/National/State Level)(Conference/Seminar/Workshop) | Date of the Programme | Title/Topic | Report |
1. | Bridge Course | 16.06.2016-20.06.2016 | Grammar Skills, Letter Writing and Phonetics | View |
2. | Inauguration of Literary Association | 03.03.2017 | Literature and Language: Interpretation for Communication | View |
3. | Guest Lecture | 08.09.2016 | English Language Teaching | View |
4. | Street Theater Training Programme | 23.01.2017-24.01.2017 | Arts For Change- A Seed Towards Social Thoughts | View |
5. | UNICEF Adolescent Youth Consultation Programme | 16.08.2016 | Mainstreaming Youth Participation in Civic Engagement and National building. | View |