Category Archives: Placement
Placement Report 2019-20
Placement Report 2018-19
Placement Report 2017-18
DKM PLACEMENT POLICY









2016-2017
S.NO | DATE | COMPANIES NAME | NUMBER OF STUDENTS | |
Participated | Selected | |||
1. | 23/12/2016 | Career guidance program –Aptech solution, vellore. | 150 | |
2. | 04/01/2017 | Career guidance program –IBS, Chennai. | 200 | |
3. | 27/01/2017 | Aspire system, Off Campus at VIT University, Vellore. | 100 | 2 |
4. | 03/02/2017 | AGS Health, Campus interview at D.K.M. College | 200 | 34 |
5. | 10/02/2017 | Cognizant, Off Campus at VIT University, Vellore | 100 | 1 |
6. | 11/02/2017 | Personality development skill program, Ask solution, vellore. | 150 | |
7. | 14/02/2017 | Audacious dreams , campus drive at D.K.M. College | 60 | 10 |
8. | 23/02/2017 | Isquare technologies, campus drive at D.K.M. College | 155 | 40 |
9. | 24/02/2017 | Nationstar, Off Campus at VIT University, Vellore | 100 | 1 |
2007-2008
Companies | Number of students | |
Participated | Selected | |
Job fair conducted by Shree Career Solutions Pvt. Ltd., at Chennai, 21.07.2007 & 22.07.2007 | 500 | 23 |
WIPRO Technologies at VIT, Vellore on 04.10.2007. | 50 | 2 |
Infosys Limited at VIT, Vellore on 16.10.2007. | 50 | 3 |
GE Money at VIT on 06.02.2008 | 50 | 4 |
2008-2009
Companies | Number of students | |
Participated | Selected | |
Computer Science Corporation at VIT, Vellore on 03.10.2008 | 100 | 6 |
I Gate Global Solution, VIT, Vellore on 20.10.2008 | 50 | 1 |
VT Man Power Consultancy Services Pvt., Chennai in D.K.M. College, Vellore on 29.10.2008. | 175 | 80 |
Exalt Pvt. Limited, Chennai on 02.11.2008 | 250 | 12 |
Attended Business Trade Exhibition at Auxilium College, Vellore on 03.12.2008. | 400 | — |
Participated in Workshop on Placeability Skills conducted by ICFAI National College, Vellore from December, 2008 to January, 2009. | 100 | — |
2009-2010
Companies | Number of students | |
Participated | Selected | |
Fact entry data solutions Pvt. Ltd. At DKM college, on 31.08.2009. | 400 | — |
Attended Carrier Guidance Programme at Voorhees College, Vellore on 23.12.2009. | 210 | — |
Franklin Airlines Company conducted training programme about Personality Development on 30.12.2009. | 250 | — |
Reliance Life Insurance Company conducted interview on 28.01.2010. | 300 | 23 |
ALFOAZ Centre for Youth conducted a counseling programme on 18.02.2010. | 400 | — |
Yogam BPO for Medical Transcription gave a lecture on Medical Coding on 18.02.2010. | 300 | — |
IDBI FORTIS conducted interview on 04.04.2010. | 40 | — |
Infosys BPO conducted interview on 10.04.2010. | 15 | — |
2010-2011
Companies | Number of students | |
Participated | Selected | |
Kodak Mahindra Mutual Life Insurance conducted apprentice programme in our campus on 23.07.2010. | 400 | — |
Carrier Guidance Training Programme was conducted with expert resource persons with UGC Fund from 13.12.2010 to 17.12.2010. | 100 | — |
TATA Consultancy Services at Sacred Arts College, Tirupattur on 07.02.2011. | 18 | — |
Oscar Business Class and Play Ideas Consultancy, Vellore on 17.02.2011. | 400 | 55(short
listed) |
All Zone Management Solutions, Vellore on 21.02.2011. | 400 | — |
Cognizant Technology Solution at VIT, Vellore on 16.02.2011. | 120 | 10 |
WIPRO Technologies at D.K.M. College, Vellore on 05.06.2011. | 200 | 1 |
HCL Company at D.K.M. College, Vellore on 18.06.2011. | 90 | 2 |