Year of Establishment |
||
B.Sc(Computer Science) |
: |
1998 |
BCA(Computer Application) |
: |
1999 |
M.Sc(Computer Science) |
: |
2006 |
M.Phil(Computer Science) |
: |
2011 |
Ph.D(Computer Science) |
: |
2021 |
The overall objectives of the Department are encapsulated in the objectives of the courses it offers. To provide a strong foundation in computer, with a clear technology focus. To help the student gain expertise in current information technology areas, primarily web and Communication technologies, without compromising on core fundamental. To enable all round development of the student, her personality and attitudes.
Department Highlights- Conducts State level Inter Collegiate Symposium “TECH FEST” every year.
- We invite resource persons from IT industry to deliver seminar on latest trends & academia for programs.
- Updated curriculum with an interdisciplinary exposure.
- Produces more than 85% of results for every year.
- Non-Major Subjects offered by our department.
- Skill-Based Subjects offered are
- Teaching Skill-Based Subjects as a Practical Oriented subject.
- We offered good opportunities for our UG and PG Students in our College itself.
- Teaching methods include seminars, group work, lab work and theory sessions. There is a special focus on the practical aspects supplemented by a strong grounding in fundamental learning.
- A well-researched & sound theoretical curriculum and its practical application to the work place are vital components of all DKMWC’s Programmes.
- Revised and updated curriculum.
- Compulsory group projects done within the college premises to improve their programming skills, communication skills and also helps them to realize the importance of teamwork.
- Infosys, Bangalore
- Wipro Technologies, Chennai
- ICICI, Vellore
- Nokia, Sriperambathur
- C.A. Abdul Hakeem Engineering & VIT
- Technology college, Melvisharam
- CTS
- POLARIS
- TCS
- TATA
- AIG
Course | 2008-2009 | 2009-2010 | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 |
UG | - | - | 186 | 135 | 143 | 181 |
PG | 24 | 12 | 3 | 19 | 22 | 26 |
Others The department plans to conduct On-line courses. Company Visit Educational Tour To spread more computer awareness in the campus
Department of Computer Science
[accordions id='15413']DEPARTMENT OF B.Sc., COMPUTER SCIENCE
SEMESTER - I
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
1 | I | Language | Paper – 1 | 6 | 4 | Language | View |
2 | II | English | Paper – 1 | 6 | 4 | Foundation English – I | View |
3 | III | Core(T) | Paper – 1 | 7 | 4 | Digital Logic and Programming in C | View |
4 | III | Core Practical | Practical 1 | 3 | 3 | Programming in C | View |
5 | III | Allied | Paper – 1 | 6 | 5 | Mathematics I | |
6 | IV | EVS | 2 | 2 | EVS | View |
SEMESTER - II
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
7 | I | Language | Paper-2 | 6 | 4 | Tamil-II | View |
8 | II | English | Paper - 2 | 4 | 4 | Foundation English – II | View |
9 | III | Core(T) | Paper - 2 | 6 | 4 | C++ and Data Structure | View |
10 | III | Core practical | Practical-2 | 3 | 3 | C++ and Data Structure | View |
11 | III | Allied | Paper - 2 | 6 | 5 | Mathematics II | |
12 | III | VE | 3 | 2 | VE | View | |
13 | IV | Soft skill | 2 | 1 | Soft skill for Linguistic Communication | View |
SEMESTER - III
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
14 | I | Language | Paper – 3 | 6 | 4 | Tamil-III | View |
15 | II | English | Paper – 3 | 6 | 4 | Foundation English – III | View |
16 | III | Core(T) | Paper – 3 | 5 | 4 | Visual Programming and DBMS | View |
17 | III | Core Practical | Practical – 3 | 3 | 3 | Visual Programming and DBMS | View |
18 | III | Allied | Paper – 3 | 6 | 5 | Statistical Methods and their applications | View |
19 | IV | Skilled Based | Practical 1 | 2 | 2 | Open Source Software | View |
20 | IV | Non major | Paper – 1 | 2 | 2 | Introduction to Information Technology | View |
SEMESTER - IV
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
21 | I | Language | Paper – 4 | 6 | 4 | Tamil-IV | View |
22 | II | English | Paper – 4 | 6 | 4 | Foundation English –IV | View |
23 | III | Core(T) | Paper – 4 | 5 | 4 | ASP.NET | View |
24 | III | Core practical | Practical – 4 | 3 | 3 | ASP.NET | View |
25 | III | Allied | Paper – 4 | 6 | 5 | Statistical Methods and their applications | View |
26 | III | Skill based | Practical – 2 | 2 | 2 | Microprocessor | View |
27 | IV | Non – Major | Paper – 2 | 2 | 2 | Internet and its Applications | View |
SEMESTER - V
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
28 | III | Core (T) | Paper – 5 | 6 | 4 | Advanced Java Programming | View |
29 | III | Core (T) | Paper – 6 | 6 | 4 | Programming with Python | View |
30 | III | Core practical | Practical – 5 | 3 | 3 | Advanced Java Programming | View |
31 | III | Core practical | Practical – 6 | 3 | 3 | Programming with Python | View |
32 | III | Elective- I | Paper – 1 | 5 | 3 | 1.Operating System 2. Computer Graphics | View |
View | |||||||
33 | III | Elective – II | Paper – 2 | 5 | 3 | 1. Data Communication and Networking. 2. Digital Image Processing | View |
View | |||||||
34 | IV | Skill Based | Practical –3 | 2 | 2 | Operating System Lab | View |
SEMESTER - VI
SN O | PART | COURSE TITLE | In s/ H rs | Cr edi t | Title of the paper | Syllabus | |
35 | III | Core (T) | Paper – 7 | 6 | 4 | Android Programming | View |
36 | III | Core (T) | Paper – 8 | 6 | 4 | Cloud Computing | View |
37 | III | Core practical | Practical–7 | 3 | 3 | Android Programming | View |
38 | III | Core practical | Practical–8 | 3 | 3 | Cloud Computing | View |
39 | III | Elective III | Paper – 3 | 5 | 3 | 1.Software Engineering 2.E – Commerce | View |
View | |||||||
40 | III | Elective IV | Paper – 4 | 5 | 3 | 1. Design and analysis of Algorithms 2.Data Analytics | View |
View | |||||||
41 | IV | Skill Based | Practical-4 | 2 | 2 | Multimedia | View |
42 | Extension activity | – | 3 | ||||
/Mini Project during summer vocation with an extra credit = 2 |
DEPARTMENT OF COMPUTER APPLICATIONS
[accordions id='15412']
DEPARTMENT OF B.C.A, COMPUTER APPLICATIONS
with effect from 2019-2020 CBCS PATTERN
The course of study and scheme of Examination
SEMESTER- I
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
1 | I | Language | Paper-1 | 6 | 4 | Language | View |
2 | II | English | Paper-1 | 6 | 4 | Foundation English-I | View |
3 | III | Core (T) | Paper-1 | 7 | 4 | Digital Logic and Programming in C | View |
4 | III | Core (Practical) | Practical-1 | 3 | 3 | Programming in C | View |
5 | III | Allied | Paper-1 | 6 | 5 | Accounting for Business-1 | View |
6 | IV | EVS | 2 | 2 | Environmental studies | View |
SEMESTER - II
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
7 | I | Language | Paper-2 | 6 | 4 | Language | View |
8 | II | English | Paper-2 | 4 | 4 | Foundation English-II | View |
9 | III | Core(T) | Paper-2 | 6 | 4 | C++ and Data Structure | View |
10 | III | Core practical | Practical-2 | 3 | 3 | C++ and Data Structure | View |
11 | III | Allied | Paper-2 | 6 | 5 | Accounting for Business-II | |
12 | IV | VE | 3 | 2 | VE | View | |
13 | IV | Soft skill | 2 | 1 | Soft skill for linguistic communication | View |
SEMESTER - III
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
14 | II | Core (T) | Paper-3 | 6 | 4 | Mathematical Foundation | |
15 | III | Core (T) | Paper-4 | 6 | 4 | Visual Programming and DBMS | View |
16 | III | Core Practical | Practical-3 | 3 | 3 | Visual Programming and DBMS | View |
17 | III | Allied | Paper-3 | 6 | 5 | Cost Accounting | |
18 | III | Elective I | Paper-1 | 5 | 3 | 1. Data Mining and Data Warehousing 2. System Security | View View |
19 | IV | Skill Based | Practical 1 | 2 | 2 | Open Source Software | View |
20 | IV | Non major | Paper-1 | 2 | 2 | Introduction to Information Technology | View |
SEMESTER IV
S.N O | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
21 | III | Core (T) | Paper-5 | 6 | 4 | Resource Management Techniques | |
22 | III | Core (T) | Paper-6 | 6 | 4 | ASP .Net | View |
23 | III | Core Practical | Practical-4 | 3 | 3 | ASP .Net | View |
24 | III | Allied | Paper-4 | 6 | 5 | Management Accounting | |
25 | III | Elective II | Paper-2 | 5 | 3 | 1.Computer Graphics 2.E-Commerce | View |
View | |||||||
26 | IV | Skill based | Practical-2 | 2 | 2 | Tally | View |
27 | IV | Non-Major | Paper-2 | 2 | 2 | Internet and its Applications | View |
Internship training programme during summer vacation with an extra credit = 1 |
SEMESTER V
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
28 | III | Core (T) | Paper-7 | 6 | 4 | Advanced Java Programming | View |
29 | III | Core (T) | Paper-8 | 6 | 4 | Programming with Python | View |
30 | III | Core (T) | Paper-9 | 6 | 4 | Operating System | View |
31 | III | Core Practical | Practical-5 | 3 | 3 | Advanced Java Programming | View |
32 | III | Core Practical | Practical 6 | 3 | 3 | Programming with Python | View |
33 | III | Elective-III | Paper-3 | 4 | 3 | 1. Data Communication and Networking 2. Digital Image Processing | View |
View | |||||||
34 | IV | Skill Based | practical-3 | 2 | 2 | Operating System Lab | View |
SEMESTER VI
S.N O | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
35 | III | Core (T) | Paper-10 | 6 | 4 | Android Programming | View |
36 | III | Core (T) | Paper-11 | 6 | 4 | Cloud Computing | View |
37 | III | Core (T) | Paper-12 | 6 | 4 | Design and Analysis of algorithm | View |
38 | III | Core practical | Practical-7 | 3 | 3 | Android Programming | View |
39 | III | Core Practical | Practical 8 | 3 | 3 | Cloud Computing | View |
40 | III | Elective IV | Paper - 4 | 4 | 3 | 1.Software Engineering 2. Data Analytics | View |
View | |||||||
41 | IV | Skill Based | Practical-4 | 2 | 2 | Multimedia | View |
42 | V | Extension activity | - | 3 | |||
Mini project during summer vacation with an extra credit=2 |
DEPARTMENT OF COMPUTER SCIENCE
M.Sc., COMPUTER SCIENCE
[accordions id='15414']SEMESTER - I
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
1 | III | Core(T) | Paper-1 | 6 | 4 | Enterprise Java Programming | View |
2 | III | Core(T) | Paper-2 | 6 | 4 | Linux Shell Programming | View |
3 | III | Core(T) | Paper-3 | 6 | 4 | Formal Languages and Automata theory | View |
4 | III | Elective-I | Paper-1 | 6 | 5 | 1. BigData | View |
2. Distributed Computing | View | ||||||
3.Computer Architecture and Parallel Processing | View | ||||||
5 | III | Core practical | Practical-1 | 3 | 3 | Enterprise Java programming | View |
6 | III | Core practical | Practical-2 | 3 | 3 | Linux Shell Programming | View |
Self Study Paper: R Programming during 1st Semester with extra Credit = 2 |
SEMESTER -II
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
7 | III | Core(T) | Paper-4 | 6 | 4 | JSP and Servlet Programming | View |
8 | III | Core(T) | Paper-5 | 6 | 4 | Advanced Database Management System | View |
9 | III | Core(T) | Paper-6 | 5 | 4 | Principles of Compiler Design | View |
10 | III | Core practical` | Practical-3 | 3 | 3 | JSP and Servlet Programming | View |
11 | III | Core practical | Practical-4 | 3 | 3 | Advanced Database Management System | View |
12 | III | Compulsory paper | Paper | 2 | 2 | Human Rights | |
13 | III | Elective | Paper-2 | 5 | 5 | 1. Computer Network | View |
2. Object Oriented Analysis & Design | View | ||||||
3. Multimedia | View | ||||||
Online Course during 2nd Semester extra credit = 2 Internship Training and Project during summer vocation |
SEMESTER - III
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
14 | III | Core(T) | Paper-7 | 5 | 4 | Enterprise Application using C# | View |
15 | III | Core(T) | Paper-8 | 5 | 4 | Mobile Computing | View |
16 | III | Core(T) | Paper-9 | 5 | 4 | Machine Learning and Python Programmimg | View |
17 | III | Core(P) | Practical 5 | 3 | 3 | Enterprise Application using C# | View |
18 | III | Core(P) | Practical 6 | 3 | 3 | Mobile Computing and Python | View |
19 | III | Elective | Paper-3 | 5 | 5 | 1. Internet of Things | View |
2. Software Testing | View | ||||||
3. Embedded System | View | ||||||
20 | III | Core | Mini Project | 4 | 4 | Mini Project | |
Self Study Paper: Robotics during 3rd semester with an extra credit = 2 |
SEMESTER - IV
S.NO | PART | COURSE TITLE | INS/HRS | CREDIT | TITLE OF THE PAPER | SYLLABUS | |
21 | III | Elective | Paper-4 | 5 | 5 | Cryptography and Network Security | View |
22 | III | Core | Major Project | 25 | 10 | Project with VivaVoce |
LAB
- Number of Labs : 6
- Number of Systems : 250
- Well Furnished Lab
- Sophisticated Lab with AC
- Networking facilities With Wi-Fi
- Laptop with Projectors
- Scanner
- Printer(Laser, Inkjet,Dotmatrix)
- Python
- NetBean
- Servlet
- C & C++
- Visual Programming
- Java
- Tally
- Microprocessor
- Advanced Java Programming
- JSP
- ASP
- VC++
- C#
- .NET
- Multimedia
- Dream weaver
- MX Flash
- Net Bean
- Latex
- Tally
- MS Office
- Android Operating System
- Unix Operating System
- Linux Operating System
- Windows Operating System (95, 98,XP,NT)
- MSDOS
- Tomcat
- WAMP
- IIS
- ORACLE
- PL/SQL
- My SQL
- MS Access
Unaided
Name | Staffcode | Designation | View Profiles |
---|---|---|---|
Mrs. G. SANGEETHA LAKSHMI | 308CSUA01 | Assistant Professor & Head | Click Here |
Mrs. S.SHANTHI | 308CSUA03 | Assistant Professor & Head | Click Here |
Mrs. R. BHUVANESWARI | 308CSUA04 | Assistant Professor | Click Here |
Dr.R. HAMSAVENI | 308CSUA05 | Assistant Professor | Click Here |
Mrs. S.KALAISELVI | 308CSUA06 | Assistant Professor | Click Here |
Mrs. R.NANDHINI | 308CSUA07 | Assistant Professor | Click Here |
Mrs.P. SHOBANA | 308CSUA08 | Assistant Professor | Click Here |
Mrs.R. SIVAGAMI | 308CSUA09 | Assistant Professor | Click Here |
Mrs. S. ANITHA | 308CSUA10 | Assistant Professor | Click Here |
Mrs. M. MANJU | 308CSUA11 | Assistant Professor | Click Here |
Mrs. J. VELVIZHI | 308CSUA12 | Assistant Professor | Click Here |
Mrs. P.VASUGI | 308CSUA13 | Assistant Professor | Click Here |
Mrs. R.DIVYA | 308CSUA14 | Assistant Professor | Click Here |
Dr.M.VASUMATHY | 308CSUA15 | Assistant Professor | Click Here |
Name | STAFF CODE | Designation | View Profiles |
---|---|---|---|
Dr.S. THARANI | - | Assistant Professor | Click Here |
Mrs. M.MARIA MADHANA | - | Assistant Professor | Click Here |
Mrs.B. ARULMOZHI | 308CSUA02 | Assistant Professor | Click Here |
2022-2023
S.No | Name and Nature of Programme | Date of the Programme | Title/Topic | Report |
1 | Seminar | 21.3.2023 | How to Promote business online | view |
2 | Workshop | 27.-3.2023 | Web Development and career Opportunities | view |
3 | Guest Lecture | 31.3.2023 | Introduction to Data Science | view |
2020-2021
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | National level -E-Poster presentation “POSTA PREZENTO’20” | 30-05-2020 To 06-06-2020 | 1. Information Technology – Boonto Society . 2.SaveEnvironment | View |
2. | National Level E-DebuggingQuiz | 03.06.2020 To 05.06.2020 | PYTHON | View |
3. | National Level E-Quiz | 08.06.2020 To 12.06.2020 | E-QuizContestMela OnC++, DataStruture,Bigdata, DLF,DBMS,OperatingSystem,Software Engineering,Theory ofComputation | View |
4. | National level E-paperpresentation “PAPELSCRIBO ‘2O” | 09-06-2020 To 18.06.2020 | 1. Data Scienceand Analytics. 2. Virtual Reality. 3. Robotics and Control. | View |
5. | National level E-Marketing “MARKKINOINTI’20” | 12-06-2020 To 21-06-2020 | 1. Smart Camera. 2. Magic Pen. 3. Powerful sunglasses. | View |
6. | National level E-PhotoCollage contest | 15.06.2020 to 21.06.2020 | “Environment Before AndAfter Covid19”&Use OfArtificialIntelligentTool InManagingCovid 19” | View |
7. | National level GeneralQuiz”TIMI QUIZ’20” | 15.06.2020 to 09-07-2020 | GeneralConcepts. | View |
2019-2020
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Association meeting | 09.08.2019 | Recent Trends in IT | View |
2. | Workshop | 28.08.2019 | “Cloud computing” | View |
3. | State level Seminar | 03.09.2019 | “Overview on Data Mining and open-source Analytics tool” | View |
4. | National level technical Symposium tech fest’20 | 20.02.2020 | "Current It Industrial Expectations & Trends and Opportunities in Machine Learning" | View |
5. | Online Faculty Development Program | 06.05.2020 To 09.05.2020 | “Data Science Using Python and R Programming” | View |
6. | E-Quiz | 18.05.2020 To 28.05.2020 | “CEREBRO QUIZ ‘20” on Technical Concepts | View |
7. | E-Survey | 30.05.2020 | General Awareness, Mental State, and Academic Anxiety among Female Students Due To COVID-19 | View |
2018-2019
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Association Meet ‘19 | 06.09.2018 | Current Initiatives of Online Learning in India | View |
2. | National level one day technical workshop | 04.10.2018 | Cloud Based Artificial Intelligence | View |
3. | Guest Lecture Programme | 07.01.2019 | Machine Learning | View |
4. | National level technical Symposium tech fest’19 | 31.01.2019 | a) Safety and security for women in cyberspace b) Wireless communication | View |
5. | Exhibition | 18.03.2019 | Exhi Vaganza’19 | View |
2017-2018
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Association Meet | 12.07.2017 | Information and Communication Technology | View |
2. | State Level Exhibition | 27.09.2017 | Exhi Vaganza’17 | View |
3. | One Day Workshop | 21.12.2017 | Python and R Programming | View |
4. | Guest Lecture | 22.08.2017 | Artificial Neural Network | View |
5. | State Level Technical Symposium | 31.01. 2018 | a)Recent in IT Trends b)Humanoid Robot | View |
2016-2017
S.No. | Name of the Programme | Date of the Programme | Title/Topic | Report |
1. | Association Meet | 24.08.2016 | Data Mining in Health care | View |
2. | Guest Lecture | 30.09.2016 | Android JSP & Servlet Programming | View |
3. | State Level Colloquium | 01.02.2017 | Awareness on Big Data and Software Testing | View |
4. | State Level Technical Symposium | 16.02.2017 | Recent Trends in IT and Case Tools with Hands on Session | View |